Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2022 Aug
                   Monthly Climatological Summary for aug 2022

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 15"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,5  19,2   16:31  12,5   23:58   1,9   0,1   0,2   2,4   8,9   14:42     V
02  14,6  17,6   14:10  10,9   03:30   3,7   0,0   6,8   2,5   9,8   16:50     S
03  20,4  25,4   15:58  16,6   00:02   0,3   2,4   0,2   2,6   9,8   12:49   SSV
04  18,3  21,9   14:20  14,4   23:59   0,9   0,9   6,8   1,7   7,2   11:30   SSØ
05  15,8  19,6   17:01  12,7   04:27   2,6   0,1   0,2   2,1   8,9   20:18     V
06  15,1  18,7   15:34  12,2   05:26   3,2   0,0   0,0   2,9  10,3   11:18   VSV
07  14,2  17,2   19:50  10,7   05:00   4,1   0,0   0,0   1,8   6,7   15:56    SV
08  16,7  20,4   15:55  12,9   05:14   2,0   0,4   0,0   1,2   6,3   14:29   VSV
09  16,3  20,3   15:00  12,6   23:35   2,2   0,2   0,0   0,8   4,0   13:30   SSV
10  17,8  22,8   12:40  12,3   00:10   1,7   1,2   0,0   1,0   5,4   15:10   SSØ
11  18,6  24,3   14:24  12,9   05:00   1,6   1,9   0,0   0,9   6,3   15:28    SØ
12  19,1  24,1   18:47  13,6   02:37   1,3   2,1   0,0   0,8   4,9   13:35   ØSØ
13  19,9  24,4   15:28  13,1   05:55   0,9   2,4   0,0   0,8   4,9   16:48   ØSØ
14  21,3  26,2   14:11  14,8   06:13   0,4   3,4   0,0   0,6   3,6   10:28     Ø
15  22,0  25,0   18:08  19,2   05:18   0,0   3,7   0,0   1,3   5,4   12:34   ØSØ
16  20,9  23,4   12:24  18,5   23:26   0,0   2,6  30,0   1,3   8,0   16:50    SØ
17  20,0  24,9   15:22  15,9   22:59   0,4   2,0   0,2   1,1   5,8   14:37   VSV
18  17,0  21,3   17:12  14,8   08:15   1,8   0,4   0,6   0,8   4,9   18:51   NNV
19  17,9  23,1   14:37  12,4   06:25   1,7   1,3   0,0   0,6   4,0   11:23   ØNØ
20  18,5  22,7   17:27  12,4   23:57   1,1   1,3   0,0   1,3   7,2   14:34   VNV
21  17,1  22,5   15:27  11,5   01:08   2,0   0,9   0,4   1,6  10,3   15:38    SV
22  16,2  19,4   11:20  11,5   05:53   2,2   0,2   0,0   0,9   4,0   13:14    SØ
23  18,9  21,8   14:22  11,8   00:00   0,7   1,2   0,0   1,9   6,7   11:52   ØSØ
24  19,8  21,9   15:53  18,3   23:28   0,0   1,5   0,0   1,9   6,3   11:31   ØSØ
25  19,9  23,0   16:15  15,6   02:34   0,3   1,9   0,2   1,2   5,8   12:33   ØSØ
26  20,1  22,6   16:16  17,8   23:55   0,0   1,9   1,8   1,9   6,7   09:55   ØSØ
27  18,4  21,2   16:27  16,1   07:42   0,6   0,7   0,0   0,5   3,6   04:03    NV
28  17,7  20,1   11:10  16,8   04:06   0,8   0,2   2,8   1,4   8,5   21:41     N
29  16,6  19,0   13:29  11,3   23:56   1,8   0,0   0,0   3,0   9,8   14:28   NNØ
30  14,8  19,9   15:44   9,6   05:52   3,8   0,3   0,0   1,2   5,8   11:15   NNØ
31  14,9  20,0   17:55   9,9   03:50   3,1   0,1   0,0   1,3   6,7   11:12   NNØ
----------------------------------------------------------------------------------
    17,9  26,2    14     9,6    30    47,1  35,3  50,2   1,5  10,3     6       S

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 30,0 on day 16
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration