Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Jan
                   Monthly Climatological Summary for jan 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 15"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,4   5,2   05:27   2,7   23:23  13,9   0,0  16,0   4,1  11,6   18:06   ØSØ
02   1,1   2,8   00:00  -0,2   23:07  17,2   0,0   7,2   4,2  11,6   10:43     Ø
03  -1,6  -0,1   00:00  -2,8   22:39  19,9   0,0   0,0   4,4  15,2   10:24    NØ
04  -3,6  -2,4   00:00  -4,7   23:40  21,9   0,0   0,0   4,0  11,6   01:20   NNØ
05  -5,7  -3,8   23:54  -7,0   09:56  24,0   0,0   0,0   2,2   8,5   09:24    NØ
06  -4,9  -3,4   02:14  -8,9   23:11  23,2   0,0   0,0   1,4   5,8   11:24    NØ
07  -5,6  -2,7   19:48 -10,3   09:01  23,9   0,0   0,0   0,9   5,4   18:47   NNØ
08  -5,7  -3,1   00:03  -9,7   08:32  24,1   0,0   0,0   0,4   4,0   00:01     N
09  -2,9  -0,4   13:34  -6,3   02:24  21,2   0,0   0,0   0,3   3,1   19:14    SV
10  -3,7   0,7   23:15  -6,7   09:37  22,0   0,0   0,2   0,2   3,6   18:04     V
11  -1,4   0,7   00:00  -4,1   09:03  19,8   0,0   0,2   0,8   3,6   11:07    NV
12  -2,1   1,3   14:09  -6,4   04:13  20,4   0,0   0,0   0,4   4,0   22:51    SV
13   3,1   5,0   12:32  -0,1   00:05  15,2   0,0   0,6   2,6   9,8   11:33     V
14   1,0   3,9   14:15  -0,9   04:01  17,2   0,0   0,0   1,5   7,2   15:10   VSV
15  -4,2  -0,3   02:29  -9,4   22:57  22,5   0,0   0,0   1,6   9,4   05:49     N
16  -3,3  -1,0   18:46  -8,2   00:24  21,6   0,0   0,0   2,7  10,3   17:46   SSØ
17  -1,0   0,6   06:48  -4,0   23:52  19,3   0,0   0,0   3,7  15,2   05:07   SSV
18  -2,8   0,7   15:16  -7,0   09:09  21,1   0,0   0,0   1,4   7,2   18:22   VSV
19  -0,3   1,7   22:59  -2,3   04:41  18,6   0,0   6,4   1,9   7,6   01:23   VSV
20   1,1   2,9   03:49  -0,1   09:18  17,2   0,0  11,0   1,5   7,6   04:29   SSV
21   1,4   2,7   18:25   0,0   12:25  16,9   0,0   0,2   3,7   8,9   11:48   SSØ
22   6,0   8,6   09:07   1,8   00:03  12,3   0,0   5,6   5,4  13,9   09:23   SSV
23   5,3   7,6   12:17   2,9   23:37  13,0   0,0   3,4   3,2  11,2   10:40    SV
24   7,1   8,6   13:16   2,9   00:54  11,2   0,0   6,2   4,8  13,9   19:08   VSV
25   5,2   7,4   14:17   1,1   20:12  13,1   0,0   0,0   1,8  10,7   00:08    NV
26   4,6   7,6   13:35   2,5   02:44  13,7   0,0   9,0   3,6  13,4   15:28   VSV
27   5,8   7,2   15:04   4,3   04:22  12,5   0,0   0,0   2,4   8,0   00:10   VSV
28   4,2   5,6   12:32   3,0   20:39  14,1   0,0   0,0   2,2   6,7   01:28     S
29   4,9   7,0   14:54   3,1   06:56  13,4   0,0   0,0   0,9   4,9   02:12     S
30   5,1   7,6   20:12   3,9   06:21  13,2   0,0   0,4   1,6   5,8   08:04   SSØ
31   4,8   6,3   12:42   2,8   08:00  13,5   0,0   4,4   4,0  15,2   20:29    SV
----------------------------------------------------------------------------------
     0,5   8,6    22   -10,3     7   551,1   0,0  70,8   2,4  15,2     3     SSV

Max >=  27,0  0
Max <=   0,0  9
Min <= -18,0  0
Min <=   0,0 20
Max Rain: 16,0 on day 1
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration