Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Jul
                   Monthly Climatological Summary for jul 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  18,3   11:44  11,2   04:23   3,4   0,0   0,0   2,4   7,2   22:48   VSV
02  14,7  18,3   12:47  12,4   04:24   3,6   0,0   0,0   2,5   8,5   18:15   VSV
03  14,7  18,4   13:40  11,4   05:00   3,6   0,0   0,0   2,7   9,4   13:30   VSV
04  13,4  16,4   14:14  10,7   23:58   4,9   0,0   4,0   3,1  10,7   16:02   SSV
05  12,7  17,0   13:34   9,8   05:36   5,6   0,0   3,6   3,4  11,2   13:49    SV
06  14,1  18,0   14:54  10,4   04:41   4,2   0,0   4,4   2,6  12,1   23:43   SSØ
07  14,8  18,0   15:52  12,1   03:37   3,5   0,0   0,0   4,1  14,3   01:51    SV
08  14,7  18,6   19:22  12,1   03:30   3,7   0,0  14,2   1,0   5,4   11:54    SV
09  14,7  17,7   14:02   9,0   04:13   3,6   0,0   0,0   0,9   5,4   14:31   ØSØ
10  18,7  22,7   16:33  15,6   02:11   0,9   1,3   3,0   2,0   7,6   06:07   SSØ
11  18,3  21,4   11:21  15,3   23:38   0,5   0,5   7,4   1,1   5,8   16:57    SØ
12  16,5  21,2   18:11  11,8   03:54   2,0   0,2   0,0   1,3   6,7   23:59     Ø
13  16,3  17,7   03:59  14,5   20:24   2,0   0,0  27,0   1,6   7,2   01:09   ØNØ
14  16,6  20,8   13:21  14,7   06:29   1,8   0,1  11,6   1,9   8,0   22:00   SSØ
15  16,7  20,4   15:54  14,6   08:41   1,8   0,2   3,2   2,7   8,5   03:36     S
16  16,2  18,7   12:12  11,9   04:59   2,1   0,0   3,0   0,9   4,9   17:03   ØSØ
17  17,5  21,9   15:22  13,7   05:34   1,6   0,8   4,4   1,7   8,0   23:03   VSV
18  16,9  20,2   13:30  13,8   23:45   1,7   0,3   0,0   3,0   9,8   09:12   VSV
19  18,6  24,6   17:42  13,4   02:41   1,6   1,9   0,0   1,7   6,7   11:49     V
20  18,9  22,8   12:49  12,4   04:47   1,2   1,8   0,0   1,0   5,4   16:00   ØSØ
21  19,9  22,9   16:41  13,7   04:05   0,6   2,2   0,2   1,4   5,8   11:18   ØSØ
22  17,9  20,8   16:12  13,6   23:57   0,9   0,5  30,0   1,9   8,0   19:50    SV
23  16,4  19,8   15:17  12,3   04:54   2,1   0,2   0,0   1,2   5,8   14:33   SSØ
24  18,0  22,9   15:25  14,3   04:36   1,4   1,2   0,2   1,2   6,3   15:13     V
25  17,0  21,6   14:04  12,7   05:12   1,7   0,4   0,0   1,6   5,8   09:26     S
26  17,6  18,6   16:48  14,7   23:43   0,7   0,0   5,0   2,5   8,0   09:02    SØ
27  16,9  21,4   16:05  12,9   05:21   2,0   0,6   0,2   1,8   6,7   15:28   VSV
28  17,4  21,8   17:15  13,2   02:30   1,8   0,9   0,2   2,3  10,3   15:01     V
29  17,4  21,2   16:26  13,6   04:59   1,5   0,7   0,0   1,8   8,9   12:14   VNV
30  18,5  23,9   18:18  14,1   05:42   1,4   1,6   0,0   1,1   5,4   13:54    SV
31  17,2  20,3   14:48  13,3   23:35   1,6   0,5   0,0   2,1   8,0   09:05   VNV
----------------------------------------------------------------------------------
    16,6  24,6    19     9,0     9    69,0  15,9 121,6   1,9  14,3     7     SSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 30,0 on day 22
Days of Rain: 17 (>= 0,2 mm)  13 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration