Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Sep
                   Monthly Climatological Summary for sep 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,4  19,9   16:48   9,3   03:24   4,1   0,2   0,2   0,5   3,1   11:04    NØ
02  14,9  18,8   11:33   8,2   05:46   3,4   0,0   0,0   1,3   7,2   23:47   ØSØ
03  18,6  20,8   17:04  17,2   04:39   0,3   0,6   0,6   3,9  11,6   04:35   ØSØ
04  19,5  23,1   13:08  17,1   06:40   0,1   1,3   3,4   1,3   7,6   15:39     Ø
05  20,4  24,3   16:20  17,3   04:31   0,1   2,2   0,0   1,5   6,7   12:01    NØ
06  20,5  23,9   16:59  18,5   05:50   0,0   2,2   0,0   1,6   5,8   03:55    NØ
07  19,9  23,4   17:43  17,1   05:25   0,1   1,6   0,0   1,4   5,8   11:47    NØ
08  20,6  23,6   17:02  18,4   06:15   0,0   2,3   0,0   1,2   7,6   22:16   ØSØ
09  17,1  19,6   00:00  14,6   23:54   1,3   0,1  29,0   0,9   6,7   23:35   VNV
10  14,2  18,2   13:05  11,1   23:56   4,1   0,0   2,8   3,6  11,6   18:18   SSV
11  11,6  14,9   12:05   9,1   23:52   6,7   0,0   0,8   2,3   9,8   16:43   SSV
12  11,9  16,6   16:10   7,9   06:17   6,4   0,0   0,0   1,7   6,3   01:56    SV
13  11,6  15,4   14:23   8,7   07:29   6,7   0,0   0,0   1,6   9,4   12:57     V
14  11,1  15,9   14:38   6,4   02:16   7,2   0,0   0,0   1,0   7,2   11:01    NV
15  12,2  16,3   13:25   5,8   05:20   6,1   0,0   0,0   1,0   4,9   13:43    SØ
16  15,4  18,9   18:09  10,9   23:01   2,9   0,0   0,0   1,1   4,9   18:37    SØ
17  13,1  19,6   18:43   7,4   06:29   5,2   0,0   0,4   0,3   2,7   11:24    NØ
18  14,0  18,3   14:14   9,2   05:39   4,3   0,0   0,2   1,1   5,8   10:56   NNØ
19  15,7  20,1   16:30  11,9   03:39   2,8   0,2   0,4   0,6   3,6   12:21     Ø
20  14,0  16,5   15:01   9,8   07:17   4,3   0,0   0,4   0,4   4,0   12:48   ØSØ
21  14,3  18,2   16:02  12,1   06:08   4,0   0,0   0,4   0,3   2,7   17:30   ØNØ
22  14,9  18,5   10:49  10,8   06:15   3,4   0,0   0,4   0,9   6,3   13:42   ØSØ
23  13,2  16,7   19:21   7,0   07:23   5,1   0,0   0,2   0,9   4,9   12:29    SØ
24  16,1  17,5   12:37  14,0   23:52   2,2   0,0   0,4   1,2   4,0   15:37   SSØ
25  13,2  15,3   11:22   9,3   23:58   5,1   0,0   4,4   3,0  10,3   10:44   SSV
26  11,4  15,2   12:13   6,1   06:54   6,9   0,0  16,6   1,9  10,3   16:09   NNØ
27  10,5  12,2   00:00   6,7   23:58   7,8   0,0  13,0   1,1   4,5   13:27   NNV
28   9,8  13,1   15:20   6,1   01:26   8,5   0,0   1,0   2,2  10,3   12:49     V
29  10,3  14,7   17:16   6,1   05:35   8,0   0,0   0,0   1,3   5,4   11:45   VSV
30  12,5  14,1   14:35  10,1   01:00   5,8   0,0   0,0   3,7  12,5   21:52    SØ
----------------------------------------------------------------------------------
    14,6  24,3     5     5,8    15   122,9  10,7  74,6   1,5  12,5    30      SØ

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 29,0 on day 9
Days of Rain: 18 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration