Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Okt
                   Monthly Climatological Summary for okt 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,7  14,3   13:52  11,4   23:58   5,6   0,0   0,0   3,0   9,8   00:07     Ø
02  10,8  12,8   15:31   5,1   23:57   7,5   0,0   0,0   2,3   8,0   05:34   NNØ
03   9,0  16,4   15:09   4,7   06:15   9,3   0,0   0,0   0,7   3,6   12:35     N
04   9,0  15,0   14:19   1,8   07:55   9,3   0,0   0,2   0,6   5,4   16:13   VSV
05  10,5  14,8   15:23   6,6   06:20   7,8   0,0   0,0   0,9   3,6   09:55   SSV
06  10,0  13,6   15:52   5,4   06:20   8,3   0,0   0,2   1,5   8,5   22:43    SØ
07  11,6  12,4   11:39  10,9   00:13   6,7   0,0   4,2   4,3  12,1   12:57    SØ
08  12,6  13,6   18:39  11,2   05:03   5,7   0,0   2,8   2,2   9,4   11:05    SØ
09  12,5  14,3   14:55  11,2   09:44   5,8   0,0   0,8   1,2   4,9   16:43    SØ
10  11,6  12,9   03:58   9,4   23:09   6,7   0,0   0,4   1,7   9,4   20:37   VSV
11   8,7  11,6   13:14   6,8   23:59   9,6   0,0   3,6   2,4   8,5   14:55   VSV
12   9,1  12,3   14:29   4,9   04:34   9,2   0,0   0,0   2,9  12,1   23:45   SSØ
13  10,5  13,0   15:56   6,4   23:35   7,8   0,0   1,0   2,2  11,6   03:42   ØSØ
14   8,0  11,1   12:07   4,1   23:25  10,3   0,0   0,4   1,1   7,6   14:25     V
15   7,8  12,4   15:15   2,6   07:35  10,5   0,0   0,0   0,7   4,9   21:45   ØSØ
16  10,7  12,0   15:00   8,7   00:25   7,6   0,0   0,0   5,9  14,3   21:00   ØSØ
17  11,8  12,7   16:09  11,2   07:05   6,5   0,0   0,0   5,5  13,4   00:10   ØSØ
18  12,4  13,7   15:40  11,3   05:29   5,9   0,0   0,8   0,7   5,8   22:25    SØ
19  12,2  12,9   12:25  11,5   03:01   6,1   0,0   0,0   2,7   6,3   08:20    SØ
20  12,4  13,3   23:01  10,8   04:54   5,9   0,0   1,8   2,6   9,4   22:56    SØ
21  13,4  14,8   11:49  10,9   23:40   4,9   0,0   0,4   3,3  10,3   11:50   SSV
22  11,7  14,9   14:39   9,2   23:56   6,6   0,0   1,8   2,2   9,4   14:41    SV
23  10,3  12,8   14:31   8,2   04:11   8,0   0,0   0,0   2,1   6,3   12:06    SV
24  10,7  13,7   14:00   9,1   00:17   7,6   0,0   0,0   2,0   5,8   12:07     S
25  11,1  11,8   16:23  10,0   00:00   7,2   0,0   0,6   1,7   6,7   01:01    SØ
26  11,5  13,1   13:45   9,3   08:48   6,8   0,0   0,2   1,1   8,0   23:58    SØ
27  10,7  13,1   06:34   7,1   21:39   7,9   0,0  11,0   2,6   9,4   02:52   SSV
28   9,7  11,4   17:14   7,2   03:48   8,6   0,0   0,8   1,5   5,4   01:35   SSV
29  11,1  12,2   18:13  10,2   05:25   7,2   0,0   0,4   0,9   7,2   21:42   VSV
30  10,8  12,4   14:03   9,9   23:35   7,5   0,0   0,0   3,0  10,3   10:54     V
31  11,7  13,1   11:37   9,2   04:15   6,6   0,0   0,0   3,7  11,2   11:48   VSV
----------------------------------------------------------------------------------
    10,9  16,4     3     1,8     4   231,0   0,0  31,4   2,2  14,3    16     SSØ

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 11,0 on day 27
Days of Rain: 18 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration