Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Jan
                   Monthly Climatological Summary for jan 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,8   9,0   01:48   0,1   22:14  12,5   0,0  12,4   3,2  12,5   08:41   VSV
02  -0,3   2,6   14:42  -2,7   08:35  18,6   0,0   0,0   1,3   6,3   04:58   VNV
03  -1,3   1,2   14:48  -5,6   23:44  19,5   0,0   0,0   2,2  10,3   04:08   VNV
04  -1,9   0,3   14:37  -7,4   01:12  20,2   0,0   0,0   1,6   5,8   05:01    SV
05   0,7   2,9   20:46  -1,9   06:00  17,7   0,0   2,6   2,8  12,1   22:36    SØ
06   3,5   6,5   20:42   0,3   02:32  14,8   0,0  33,8   5,3  15,6   00:50    SØ
07   4,1   5,6   14:59   2,3   21:17  14,2   0,0   5,8   6,9  17,9   10:33   SSV
08   2,6   4,1   00:00   1,5   01:25  15,6   0,0   9,8   3,0  13,9   00:43    SV
09   0,4   2,6   13:48  -3,0   22:33  17,9   0,0   0,2   0,6   6,3   00:25   VSV
10  -0,6   0,7   13:59  -3,3   00:59  18,9   0,0   0,0   1,3   7,2   15:36   NNV
11   0,0   2,2   12:39  -1,3   23:12  18,3   0,0   0,0   1,9   8,9   13:37   NNV
12  -1,8   2,7   14:12  -5,0   21:31  20,1   0,0   0,0   0,4   3,1   03:58   NNV
13   1,7   5,6   21:12  -4,2   00:02  16,6   0,0   0,2   2,6   9,8   20:22    SV
14   6,6   8,4   13:55   5,1   23:59  11,7   0,0   1,4   2,8  10,3   17:19   VSV
15   4,9   7,8   18:32   2,2   11:18  13,4   0,0   0,2   0,9   5,4   18:00   VSV
16   5,5   7,7   00:17   3,9   17:49  12,7   0,0   0,0   2,4   8,9   07:45   VSV
17   5,6   7,1   13:35   2,9   03:50  12,7   0,0   0,0   2,6   8,5   17:22   VSV
18   5,5   6,8   02:55   3,5   23:51  12,8   0,0   0,0   1,8   6,7   00:50   VSV
19   1,2   3,6   00:00  -0,5   16:51  17,1   0,0   0,0   1,1   4,5   00:02     S
20   2,7   5,3   11:40   0,6   00:02  15,6   0,0   0,0   1,8   7,2   13:43    SØ
21   3,1   4,4   22:51   0,9   00:00  15,2   0,0   1,4   2,1   6,3   19:17     S
22   3,8   4,6   12:17   3,2   15:52  14,5   0,0   1,2   2,1   8,9   21:08   SSØ
23   1,9   3,8   02:11   0,4   07:59  16,4   0,0  11,4   2,3   8,0   02:55   SSØ
24   4,5   6,6   20:04   1,9   00:39  13,8   0,0   1,6   3,7  12,5   16:58   SSØ
25   4,8   6,3   13:27   2,6   20:49  13,5   0,0   0,0   3,5  10,7   02:37   SSV
26   2,1   4,1   00:00   0,7   08:04  16,2   0,0   0,4   0,8   5,4   00:19   SSV
27   3,8   4,9   14:45   1,8   00:00  14,5   0,0   5,4   4,2  13,9   06:49   ØSØ
28   4,3   5,6   13:25   3,1   07:45  14,0   0,0   0,4   1,5   5,4   01:05    SØ
29   3,8   4,2   09:30   3,3   21:52  14,5   0,0   0,2   0,4   4,9   03:35   ØSØ
----------------------------------------------------------------------------------
     2,7   9,0     1    -7,4     4   453,5   0,0  88,4   2,3  17,9     7     SSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0 10
Max Rain: 33,8 on day 6
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration