Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Feb
                   Monthly Climatological Summary for feb 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,9   3,7   00:32  -0,2   17:17  16,4   0,0   0,8   0,3   4,0   09:36   ØNØ
02   2,4   4,9   15:56   1,2   04:56  15,9   0,0   0,0   0,7   3,6   06:33    SV
03   0,7   1,8   14:30  -0,9   04:56  17,6   0,0   0,0   1,1   4,5   20:14     S
04   3,5   5,4   16:10   0,9   00:59  14,8   0,0   0,0   2,3   6,7   23:15     S
05   6,2   9,3   13:04   3,2   23:54  12,1   0,0   0,0   2,9   9,4   02:30    SV
06   2,8   6,8   13:23  -0,1   07:42  15,5   0,0   0,2   1,0   5,4   16:00     N
07   2,5   3,7   10:17   0,9   11:48  15,8   0,0   0,2   1,2   7,2   12:41     Ø
08   2,3   3,3   01:20   1,2   10:20  16,0   0,0   0,4   3,4  10,3   06:15   ØSØ
09   2,4   2,7   02:00   2,2   12:53  15,9   0,0   0,0   2,4   9,8   20:07    NØ
10   1,7   2,3   00:01   1,1   08:29  16,5   0,0   0,0   2,5   9,8   08:16    NØ
11   1,4   2,3   19:26   0,6   07:50  16,9   0,0   0,0   1,9   7,6   09:17   ØSØ
12  -0,2   0,8   00:00  -0,7   10:17  18,5   0,0   0,0   1,3   6,3   00:46     Ø
13  -1,0   0,8   19:45  -2,4   09:57  19,3   0,0   0,0   2,1   8,0   16:26    NØ
14  -0,7   2,4   15:33  -2,2   08:19  19,0   0,0   0,0   0,5   4,9   00:15   NNØ
15  -1,0   1,2   11:54  -3,7   23:55  19,3   0,0   1,2   2,4  10,7   15:44   NNØ
16  -4,2  -1,4   15:29  -7,3   07:55  22,4   0,0   0,0   1,2   7,2   00:09     N
17  -2,1   3,8   15:07  -5,8   00:25  20,5   0,0   0,4   1,1   6,7   13:29   VSV
18  -1,5   4,7   16:15  -6,2   00:08  19,8   0,0   0,2   0,3   3,1   12:17   VNV
19  -1,7   2,3   15:06  -8,4   07:35  20,0   0,0   0,2   1,2   7,2   23:59   ØSØ
20   1,3   2,8   14:29  -0,2   03:38  17,0   0,0   2,6   4,8  12,1   08:20    SØ
21   2,8   4,2   15:12   1,3   00:57  15,5   0,0   3,4   2,3   9,4   20:15    SØ
22   3,7   4,3   14:32   3,1   00:00  14,6   0,0   4,2   2,3   7,2   10:05   ØSØ
23   4,4   4,7   23:20   4,3   22:55   1,1   0,0   0,0   1,2   5,8   22:07    SØ
24   4,8   6,9   22:30   4,1   00:09  13,5   0,0   6,2   2,5   6,7   02:31    SØ
25   6,6   8,8   13:44   4,9   23:48  11,7   0,0   0,2   1,4   5,4   16:03   SSV
26   3,9   5,2   12:11   1,8   23:41  14,4   0,0   0,0   1,3   5,4   12:56    SØ
27   1,3   2,7   12:17  -0,7   22:42  17,0   0,0   0,0   0,4   3,1   22:47   ØSØ
28   1,7   6,4   15:46  -1,4   03:07  16,6   0,0   0,2   0,5   3,6   15:34    NV
----------------------------------------------------------------------------------
     1,6   9,3     5    -8,4    19   453,6   0,0  20,4   1,7  12,1    20     ØSØ

Max >=  27,0  0
Max <=   0,0  1
Min <= -18,0  0
Min <=   0,0 14
Max Rain: 6,2 on day 24
Days of Rain: 14 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration