Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2026 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Mar
                   Monthly Climatological Summary for mar 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,5   8,5   15:06  -2,2   03:32  14,8   0,0   0,0   1,7   7,2   19:19   VSV
02   6,4   8,8   12:34   4,8   07:09  11,9   0,0   0,0   3,0  13,0   14:31   VSV
03   7,0  10,0   14:02   5,3   23:25  11,3   0,0   0,0   3,5  12,1   01:35   VSV
04   6,9   9,0   12:50   4,7   06:06  11,4   0,0   0,0   4,1  12,1   22:40   VSV
05   7,8   9,9   13:52   6,3   03:48  10,5   0,0   0,0   4,2  11,2   00:05   VSV
06   8,5  13,3   15:25   4,9   23:58   9,8   0,0   0,0   2,6   8,9   13:36    SV
07   7,3  13,2   16:32   2,8   04:44  11,0   0,0   0,0   0,8   4,5   11:48   SSØ
08   4,6   6,4   01:10   2,5   21:52  13,7   0,0   0,0   0,3   2,7   11:56   ØSØ
09   5,2   9,3   14:56   3,0   00:00  13,0   0,0   0,2   0,5   4,5   08:00    NØ
10   5,7  10,3   12:35   2,2   07:26  12,6   0,0   0,4   1,0   7,6   22:00   NNØ
11   4,0   4,5   11:05   3,5   23:20  14,3   0,0   9,8   0,9   8,0   00:40   ØNØ
12   3,6   6,3   12:13   2,0   22:31  14,7   0,0   7,4   2,1   9,8   02:15   ØSØ
13   2,2   5,9   12:04   0,2   22:47  16,1   0,0   1,6   1,7   7,6   17:17   NNØ
14   0,4   5,3   14:25  -3,8   06:03  17,9   0,0   0,0   0,6   4,9   15:19   NNØ
15   2,4   7,6   13:48  -4,3   01:58  15,9   0,0   0,0   1,6   7,6   12:25   VSV
16   5,2   9,9   11:10   0,8   23:05   7,5   0,0   0,0   2,8  11,6   13:38   NNØ
17   3,3   7,6   14:26  -3,3   07:03  15,0   0,0   0,0   2,0   8,9   14:40   VNV
18   4,7   9,3   14:06   0,8   06:32  13,6   0,0   0,0   2,1   7,6   15:14   VSV
19   5,7  10,7   14:11   1,4   23:51  12,6   0,0   0,0   1,8   8,5   09:59     V
20   4,2  12,1   16:24  -2,1   03:19  14,1   0,0   0,0   0,5   4,0   11:46   VSV
21   4,3   8,9   15:34  -1,8   02:35  14,0   0,0   0,2   0,9   6,3   21:55     Ø
22   5,8   9,3   15:36   3,2   05:52  12,5   0,0   0,0   3,1  11,6   03:28   ØSØ
23   6,9  10,7   15:12   5,1   23:54  11,4   0,0   0,0   1,8   9,4   06:10     Ø
24   5,3   7,6   13:04   3,6   21:46  13,0   0,0   0,0   0,8   5,4   06:26     Ø
25   7,0   9,7   15:33   3,9   01:05  11,3   0,0   2,8   2,5   9,4   14:58   VSV
26   8,0  12,5   13:01   4,1   06:21  10,3   0,0   0,0   1,1   6,7   01:05   VNV
27   8,5  12,6   14:18   5,1   00:34   9,8   0,0   0,0   2,5   9,4   15:05    SV
31   6,7  11,7   16:19   2,7   05:09  11,6   0,0   0,0  ----   5,8   12:11   NNV
----------------------------------------------------------------------------------
     5,6  13,3     6    -4,3    15   381,0   0,0  29,8   1,9  13,0     2     VSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  6
Max Rain: 9,8 on day 11
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration