Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Apr
                   Monthly Climatological Summary for apr 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,0  12,4   15:57   0,5   07:05  12,3   0,0   0,0   0,6   4,9   16:58   ØSØ
02   6,6  15,2   16:49  -0,7   06:24  11,7   0,0   0,0   0,2   2,7   10:24     Ø
03   9,3  18,4   17:04   0,2   06:33   9,0   0,0   0,0   0,7   4,5   17:32    SV
04   6,9   9,2   18:18   3,1   23:03  11,4   0,0   0,0   2,5  11,2   09:50   NNØ
05   5,5   8,1   15:31   0,2   23:21  12,8   0,0   0,0   2,4   8,9   11:01   NNØ
06   5,5  12,2   15:16  -1,8   06:17  12,8   0,0   0,0   0,8   7,2   15:09   VNV
07   6,3  11,5   15:45  -0,6   07:04  12,0   0,0   0,0   1,1   6,7   12:22   NNØ
08   6,8  12,0   14:19   0,7   05:43  11,5   0,0   0,0   0,5   3,1   08:50     Ø
09   8,1  14,3   15:25   3,4   00:34  10,2   0,0   0,0   0,4   4,5   18:50   NNV
10   8,5  13,6   13:08   1,7   07:00   9,9   0,0   0,0   2,4  13,0   16:28   VSV
11  10,0  13,7   12:03   6,8   04:32   8,3   0,0   0,0   3,1  12,5   02:40   VNV
12  11,4  15,9   18:03   5,6   23:52   6,9   0,0   0,0   2,0   8,5   12:12     V
13   9,8  13,1   19:10   5,1   01:08   8,5   0,0   0,8   2,9   9,4   11:32    SØ
14   8,6  10,7   17:20   3,7   23:51   9,7   0,0   0,4   1,1   7,2   00:27    SV
15  10,0  13,9   18:46   2,9   01:36   8,3   0,0   0,2   0,9   7,6   17:54     Ø
16  11,8  16,4   17:29   8,8   22:53   6,5   0,0   3,2   1,8   8,5   01:44   ØSØ
17  10,1  14,3   15:15   8,0   02:56   8,2   0,0   0,8   1,3   8,9   19:16   NNV
18   8,8  10,2   13:32   7,3   23:37   9,5   0,0   0,4   1,7   6,7   11:21    NV
19   8,7  11,1   14:27   6,4   02:39   9,6   0,0  22,2   1,2   6,3   18:05     N
20   9,0  12,1   15:48   7,9   23:54   9,3   0,0   0,8   1,1   5,8   17:47    NØ
21   7,9   9,3   23:57   6,8   07:22  10,4   0,0   0,0   1,7   6,7   06:21   NNØ
22  10,0  12,6   17:54   8,9   03:39   8,3   0,0   0,2   0,4   4,5   17:43    SØ
23   9,6  12,2   14:01   7,3   23:55   8,7   0,0   0,2   0,6   4,0   08:11   VNV
24  11,3  13,1   20:15   8,3   23:53   3,2   0,0   0,0   0,7   3,6   13:44    SØ
25   7,8  10,9   15:24   2,2   06:00  10,5   0,0   0,0   1,8   8,9   16:13   NNØ
26   8,5  13,8   18:47   0,1   06:13   9,8   0,0   0,0   0,6   4,5   08:21     Ø
27  11,4  14,5   13:55   6,8   06:17   6,9   0,0   0,0   2,2   8,0   14:33    SØ
28  12,8  18,5   14:33   7,6   05:05   5,5   0,0   0,0   2,6  10,3   15:50   VSV
29  12,5  16,2   15:08   9,1   06:01   5,8   0,0   0,0   2,4   8,5   16:50   VNV
30  13,3  18,4   15:37   7,9   23:58   5,0   0,0   0,0   1,8   8,0   17:40   VNV
----------------------------------------------------------------------------------
     9,1  18,5    28    -1,8     6   272,5   0,0  29,2   1,5  13,0    10     NNV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  3
Max Rain: 22,2 on day 19
Days of Rain: 10 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration