Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Maj
                   Monthly Climatological Summary for maj 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  21,7   16:32   7,9   00:00   4,8   0,7   0,0   1,2   6,3   18:18    SV
02  11,9  14,1   14:34   9,5   23:28   6,4   0,0   1,6   2,7  12,1   14:27     V
03  10,3  12,6   18:41   7,1   23:40   8,0   0,0   0,0   2,2   8,5   00:20     V
04   8,1  10,6   14:41   4,8   03:01  10,2   0,0   0,6   2,5  10,7   08:11   NNØ
05   8,5  14,8   14:39  -0,3   04:58   9,8   0,0   0,0   1,8  10,3   19:11   VSV
06  10,1  14,4   16:04   5,2   23:52   8,1   0,0   0,0   1,6   8,5   08:51   NNØ
07   9,2  16,3   16:08   0,3   05:09   9,1   0,0   0,0   0,7   4,9   16:37     Ø
08  10,7  16,4   19:52   2,3   03:43   7,6   0,0   0,0   0,6   4,0   15:23   ØSØ
09  10,6  14,5   17:29   6,9   03:54   7,7   0,0   0,0   1,8   8,0   10:02   VSV
10  11,8  15,4   12:20   8,3   03:25   6,5   0,0   0,0   1,3   5,8   16:04    SØ
11  11,9  13,7   15:18   8,8   01:02   6,4   0,0   0,0   2,1   7,6   17:06    SØ
12  12,8  16,7   19:37   6,9   05:44   5,5   0,0   0,0   1,1   5,4   16:33   SSØ
13  13,9  18,5   13:37   8,4   04:47   4,4   0,0   0,0   2,1   9,8   12:20     V
14  11,4  14,0   16:35   7,5   23:50   6,9   0,0   0,0   2,4  11,2   09:32   NNØ
15  11,4  15,9   17:20   6,1   05:05   6,9   0,0   0,0   2,4   8,9   16:45   NNV
16  12,9  17,6   17:09   8,2   01:34   5,4   0,0   0,0   3,0  10,7   07:47   NNØ
17  13,2  16,8   17:52   9,7   23:58   5,1   0,0   0,0   3,0  10,7   14:00   NNØ
18  12,7  17,4   18:43   6,5   04:14   5,6   0,0   0,0   2,3  11,2   14:26   NNØ
19  15,6  21,8   13:46   8,0   05:04   3,3   0,7   0,0   1,7   9,8   08:54     N
20  15,5  21,2   15:39  10,2   03:32   3,4   0,5   0,0   2,3   8,9   13:25   VSV
21  11,7  15,8   18:27   7,1   23:11   6,6   0,0   0,4   1,7   7,6   13:59   VNV
22   7,1  11,1   19:15   3,6   06:11  11,2   0,0  25,2   2,6  13,0   07:49     N
23   8,4  12,9   18:23   5,2   04:43   9,9   0,0   2,8   1,6   7,6   10:06    NV
24  10,1  14,5   16:53   5,1   05:08   8,2   0,0   0,4   2,0   7,2   11:51     S
25  13,3  15,5   18:55  11,9   04:46   5,0   0,0   9,6   3,1   9,8   02:52   SSØ
26  12,7  16,4   16:07   9,7   04:36   5,6   0,0   0,6   2,6   9,4   10:02    SV
27  12,4  15,9   16:19   9,8   00:03   5,9   0,0   4,0   3,4  12,1   11:09     S
28  12,8  17,4   16:10   9,6   05:21   5,5   0,0   0,0   1,1   6,7   17:55     V
29  13,2  16,7   13:11   9,0   04:50   5,1   0,0   0,0   2,0  10,3   23:38    SV
30  14,5  17,4   11:46  11,9   00:49   3,8   0,0   1,2   3,0  10,7   11:32   VSV
31  13,8  18,2   16:21   9,5   23:59   4,5   0,0   0,0   1,6   6,7   00:03   VSV
----------------------------------------------------------------------------------
    11,8  21,8    19    -0,3     5   202,4   1,9  46,4   2,0  13,0    22     VNV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  1
Max Rain: 25,2 on day 22
Days of Rain: 10 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration