Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Jul
                   Monthly Climatological Summary for jul 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,8  22,3   15:45   9,4   03:42   1,9   1,4   0,0   1,8   7,6   17:15   ØSØ
02  19,9  25,4   13:34  14,9   23:15   0,6   2,2   0,8   0,6   4,9   19:45    NØ
03  15,8  18,8   14:40  12,7   23:45   2,5   0,0   0,2   3,3  12,5   14:25     V
04  14,8  20,1   12:36  10,9   04:45   3,5   0,1   3,0   2,3   8,5   11:07    SV
05  15,5  18,5   14:54  13,7   06:09   2,8   0,0   8,4   2,8   9,8   20:15    SV
06  17,2  20,9   14:14  14,4   00:50   1,4   0,3   0,2   1,8   7,6   14:54    SV
07  15,7  18,4   13:50  13,8   05:50   2,6   0,0   5,2   0,8   4,5   14:19   SSØ
08  15,0  18,1   20:45  12,8   03:10   3,3   0,0   1,8   1,1   6,7   12:40     N
09  16,8  21,7   13:10  11,4   04:00   2,3   0,8   0,2   1,0   5,4   15:00   VNV
10  17,8  22,8   19:24  12,4   03:58   1,8   1,3   0,0   1,2   4,9   10:42   VSV
11  19,1  26,0   16:44  12,7   03:34   1,9   2,7   0,0   1,3   6,3   15:48     N
12  19,3  23,5   16:58  15,6   00:58   0,6   1,6   0,0   2,9  10,7   14:50   NNØ
13  19,8  23,5   18:55  16,9   04:41   0,2   1,7   0,0   1,9   7,2   09:05    NØ
14  21,1  26,2   16:24  17,7   04:54   0,0   2,8   0,0   1,1   6,7   10:13    NØ
15  19,6  23,3   12:19  14,1   05:03   0,8   2,0   0,0   1,0   5,4   13:52   ØSØ
16  19,2  23,2   14:25  16,9   05:07   0,3   1,2   4,4   0,8   6,7   11:53    NV
17  21,7  27,2   19:43  16,0   04:59   0,3   3,8   0,0   1,3   7,6   14:49   NNØ
18  22,4  26,8   15:38  17,3   03:07   0,1   4,2   0,0   0,5   4,0   13:21   ØSØ
19  22,5  28,9   19:18  15,7   04:53   0,3   4,5   0,0   0,7   4,9   14:35   ØSØ
20  23,8  26,8   18:59  21,4   05:06   0,0   5,5   0,0   1,1   4,5   13:27   ØSØ
21  20,8  22,4   03:43  17,1   23:57   0,1   2,5  16,8   2,9   9,4   17:51   ØSØ
22  20,1  26,2   17:45  16,5   06:07   0,5   2,3   5,6   1,0   8,5   18:44   NNØ
23  21,4  25,7   18:30  18,9   04:38   0,0   3,2   0,0   1,2   7,6   19:09    NØ
24  22,6  26,6   17:09  19,2   05:15   0,0   4,3   0,0   0,8   5,8   09:21    NØ
25  20,2  23,2   12:49  16,7   23:31   0,1   2,0   0,0   2,0   8,0   18:55   VSV
26  19,7  23,5   17:24  16,2   01:57   0,5   1,9   0,0   2,3   8,5   12:23   VSV
27  18,9  22,8   15:10  14,8   23:50   0,7   1,3   0,0   2,0   7,6   15:40   VSV
28  18,3  21,9   14:29  14,4   00:40   1,2   1,1   0,0   2,7  10,7   12:47     V
29  18,1  22,5   17:15  13,8   04:12   1,4   1,2   0,0   2,3   8,5   11:48   VSV
30  17,0  20,8   16:03  13,1   02:12   1,8   0,5   0,0   2,0   7,2   17:50    SØ
31  18,9  21,6   15:05  16,4   01:21   0,4   1,0   0,8   1,4   5,8   01:38   ØSØ
----------------------------------------------------------------------------------
    19,1  28,9    19     9,4     1    33,9  57,4  47,4   1,6  12,5     3     VSV

Max >=  27,0  2
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 16,8 on day 21
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration