Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Aug
                   Monthly Climatological Summary for aug 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,5  23,2   16:13  14,0   05:18   0,7   1,9   0,0   0,6   4,9   12:56     Ø
02  17,2  19,9   15:44  14,2   02:57   1,5   0,3   1,6   0,7   5,4   17:30    SØ
03  18,9  21,8   17:24  16,2   05:30   0,4   1,0   2,6   1,6   6,7   09:43    SØ
04  17,3  21,1   14:15  15,1   06:05   1,4   0,4   9,0   2,5  12,1   21:14   SSV
05  15,1  18,7   13:31  13,1   23:58   3,2   0,0   3,8   3,6  13,4   13:32    SV
06  15,7  19,2   14:28  12,7   00:56   2,7   0,0   0,2   3,6  12,1   08:41   VSV
07  16,2  19,3   16:02  13,2   05:52   2,2   0,1   0,0   1,9   6,7   17:10   SSV
08  17,6  21,5   17:13  14,1   05:54   1,6   0,8   0,6   1,2   7,6   12:59   VSV
09  16,4  20,9   12:19  11,8   05:34   2,2   0,4   0,4   1,7   8,0   15:41     S
10  16,3  20,2   13:55  12,6   06:05   2,2   0,3   0,0   2,2   8,9   14:45   VSV
11  15,7  18,9   17:09  11,5   03:18   2,7   0,0   0,0   1,8   8,0   18:25   VSV
12  17,6  20,8   14:28  14,2   06:29   1,1   0,5   0,0   1,1   4,9   02:53    SV
13  18,8  23,1   17:35  12,2   05:50   1,2   1,6   0,0   0,6   4,9   13:02   ØSØ
14  19,5  22,3   18:33  16,7   04:13   0,2   1,4   0,2   0,8   5,4   16:53   ØSØ
15  19,3  23,7   12:33  15,4   23:56   0,6   1,6   0,2   1,6   8,0   20:27   VSV
16  16,9  21,2   16:12  11,9   06:08   2,2   0,7   0,0   1,0   6,3   16:52    NV
17  17,1  22,6   16:40  10,7   06:14   2,4   1,2   0,2   0,9   5,8   13:06   NNØ
18  21,1  23,9   18:40  15,2   23:59   0,2   1,9   0,0   1,4   5,8   23:56   SSV
19  17,0  22,0   13:27  13,1   23:07   1,9   0,6   0,0   2,4   8,5   16:12   VNV
20  15,1  19,3   18:50   9,5   05:30   3,2   0,0   0,0   1,2   7,2   08:09   NNØ
21  14,4  17,9   14:44  10,9   22:48   3,9   0,0   0,0   2,0   8,0   13:20    NV
22  14,4  18,4   14:48  10,6   01:30   3,9   0,0   0,0   2,0   9,4   13:44     V
23  13,6  17,7   17:35   8,9   03:44   4,7   0,0   0,0   1,6   8,0   10:58   NNV
24  14,8  19,8   16:55  10,1   01:28   3,6   0,1   0,0   1,1   6,3   10:26    NV
31  17,3  19,9   15:21  12,1   04:24   1,5   0,5   0,8  ----   7,6   13:35    SØ
----------------------------------------------------------------------------------
    16,8  23,9    18     5,9    26    63,0  16,6  77,6   1,6  13,4     5     VSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 43,6 on day 30
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration