Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Nov
                   Monthly Climatological Summary for nov 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,4  11,4   12:25   9,0   23:04   7,9   0,0   6,0   3,6   8,9   11:46    SØ
02   9,2  12,5   14:11   5,7   19:33   9,1   0,0   2,4   1,6   8,0   12:01   SSV
03   9,2  12,3   23:54   6,7   08:10   9,1   0,0   1,6   2,3   8,9   18:27     S
04  13,0  13,8   11:46  11,3   23:47   5,3   0,0   0,8   3,0   8,5   07:21   SSV
05  11,5  13,3   16:05  10,8   07:45   6,8   0,0   0,2   1,8   5,4   01:31   SSØ
06  11,1  12,4   13:40   9,4   21:45   7,2   0,0   0,4   0,9   4,9   07:37   ØSØ
07   9,6  10,9   10:15   8,3   23:40   8,7   0,0   0,2   1,0   5,4   08:00    SØ
08   8,1   9,0   20:55   7,4   06:35  10,2   0,0   0,4   0,3   4,5   23:40   ØSØ
09   7,9   8,9   01:20   7,3   18:13  10,4   0,0   0,0   0,2   3,6   00:30     S
10   8,5   9,8   13:25   6,9   06:04   9,8   0,0   0,0   1,4   6,3   19:34   SSØ
11   8,9   9,8   11:57   7,5   22:52   9,4   0,0   0,0   2,5   8,0   05:25    SØ
12  10,6  12,2   17:50   8,4   00:00   7,7   0,0   0,2   3,9  10,3   08:11     S
13   9,3  12,4   02:01   3,0   23:59   9,0   0,0   3,4   1,4   7,6   00:03   VSV
14   3,5   6,4   13:03   1,3   08:12  14,8   0,0   0,4   0,7   7,6   22:11   NNØ
15   3,3   7,0   14:48  -0,6   20:51  15,0   0,0   0,0   0,6   6,7   00:01    NØ
16   2,9   6,9   14:16  -0,6   03:27  15,4   0,0   0,8   1,1   5,8   13:07   VSV
17   2,1   6,0   14:16  -0,2   04:23  16,2   0,0   0,4   0,4   6,7   04:48   NNV
18   2,2   5,6   13:37  -0,5   22:59  16,1   0,0   0,0   0,6   4,0   12:55   VSV
19   0,4   2,2   14:51  -0,7   17:41  17,9   0,0   0,0   0,8   5,4   20:26   NNV
20   0,2   0,8   00:58  -1,5   23:57  18,1   0,0   0,0   1,9   7,2   12:38   NNV
21  -0,7   3,8   14:40  -5,6   07:46  19,0   0,0   0,0   0,6   4,9   19:57    SV
22   3,0   4,9   14:07   0,2   01:10  15,3   0,0   0,0   2,6   8,0   19:15     S
23   3,3   4,7   23:41   2,1   09:32  15,0   0,0   0,2   4,1  11,6   23:15   SSØ
24   3,3   4,7   00:31   2,2   19:58  15,0   0,0   3,0   3,4  12,1   00:22   ØSØ
25   3,3   4,0   15:05   2,3   00:00  15,0   0,0   0,4   2,2   8,0   03:53   NNØ
26   0,9   3,9   14:52  -2,3   18:14  17,4   0,0   0,0   0,3   5,4   23:16     S
27   5,2  10,7   23:18   1,1   01:15  13,1   0,0   3,4   3,6  11,2   10:14     S
28   8,9  11,2   05:22   6,3   20:58   9,4   0,0   0,6   2,9   9,4   01:08   SSV
29   7,1   9,4   13:06   5,8   08:41  11,2   0,0   1,0   2,8  11,2   00:18     S
30   6,7   7,7   23:25   6,0   19:27  11,6   0,0   1,2   4,1  11,6   23:27    SØ
----------------------------------------------------------------------------------
     6,1  13,8     4    -5,6    21   366,1   0,0  27,0   1,9  12,1    24     SSØ

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  8
Max Rain: 6,0 on day 1
Days of Rain: 20 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration