Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2026 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025 Dec
                   Monthly Climatological Summary for dec 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,5   7,6   00:46   2,8   08:30  12,8   0,0   1,8   3,8  10,7   00:06     S
02   5,7   6,3   11:19   5,3   02:11  12,6   0,0   0,8   3,5   8,9   03:14    SØ
03   5,8   6,1   11:56   5,3   00:03  12,5   0,0   1,8   0,9   3,6   16:52    SØ
04   5,9   6,4   12:17   5,5   05:39  12,4   0,0   6,2   1,3   4,9   19:57    SØ
05   6,0   6,3   04:57   5,7   12:57  12,3   0,0   2,2   2,1   7,2   05:55   ØSØ
06   5,7   6,3   02:28   4,7   07:49  12,6   0,0   1,4   2,6   9,4   18:39    SØ
07   6,6   7,6   23:54   5,3   00:01  11,7   0,0   5,8   2,4   6,7   08:19    SØ
08   9,0  10,5   13:52   7,3   00:11   9,3   0,0   6,4   4,9  14,8   11:49   SSV
09   8,4  14,1   14:27   6,6   09:58   9,9   0,0  14,2   1,6   7,2   00:24   SSV
10   9,8  11,1   04:41   8,3   01:15   8,5   0,0   4,4   3,2  10,3   20:25    SV
11   9,5  10,1   15:08   9,0   10:51   8,8   0,0   0,8   3,5   8,9   01:10   VSV
12   7,9   9,6   13:07   6,2   19:35  10,4   0,0   0,0   1,4   9,8   00:19    SV
13   6,6   8,7   14:12   5,5   18:48  11,7   0,0   3,2   2,0   6,7   23:25   SSV
14   8,6   9,6   12:35   6,3   00:00   9,7   0,0   0,6   3,6   9,8   08:05    SV
15   8,0   9,2   13:14   6,4   23:55  10,3   0,0   0,0   3,7  10,3   02:24   SSV
16   6,7   7,5   19:51   5,7   03:03  11,6   0,0   0,8   2,0   6,3   00:15     S
17   5,9   7,8   05:34   2,8   22:26  12,4   0,0   1,4   0,6   4,5   02:18    SV
18   7,0   8,2   14:58   4,4   00:00  11,3   0,0   1,2   2,9   8,0   06:06     S
19   8,6  10,4   09:06   6,8   17:03   9,7   0,0   0,2   3,1   8,5   00:29   SSV
20   6,7   8,3   03:57   2,4   23:57  11,6   0,0   0,2   1,8   8,0   04:03    SV
21   4,2   6,5   18:23   0,4   04:11  14,1   0,0   0,4   0,8   5,4   10:55   ØSØ
22   4,7   5,7   00:00   3,6   23:53  13,6   0,0   0,0   1,7   6,7   15:49   ØSØ
23   3,3   4,6   01:44   2,1   18:53  15,0   0,0   0,0   1,2   7,2   16:28    NØ
24   1,1   3,3   00:00  -0,6   08:46  17,2   0,0   0,0   0,4   3,6   01:21     N
25   0,6   2,0   23:57  -0,7   09:03  17,7   0,0   0,0   0,9   4,5   12:25    SV
26   2,3   4,9   13:46   0,2   08:21  16,0   0,0   0,4   0,5   4,9   00:03   VNV
27   4,9   8,3   13:01   0,9   23:08  13,4   0,0   0,2   1,6   8,9   06:10   VNV
28   1,2   4,1   13:51  -2,1   03:37  17,1   0,0   0,2   0,7   6,3   13:48   VSV
29   1,8   4,9   13:03  -0,4   23:10  16,5   0,0   0,2   0,7   5,4   12:15   NNV
30  -0,1   2,8   13:37  -2,6   19:38  18,4   0,0   0,0   0,9   5,8   13:36    NV
31   0,9   3,0   13:49  -1,7   08:43  17,4   0,0   0,4   0,6   5,4   22:30    SV
----------------------------------------------------------------------------------
     5,4  14,1     9    -2,6    30   398,5   0,0  55,2   2,0  14,8     8       S

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  6
Max Rain: 14,2 on day 9
Days of Rain: 24 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration