Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2026 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2026 Feb
                   Monthly Climatological Summary for feb 2026

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,0  -0,8   00:02  -2,8   20:29  20,3   0,0  75,0   7,2  14,8   00:08    SØ
02  -2,8  -2,2   00:49  -3,5   21:43  21,1   0,0   2,2   4,1  12,1   23:22   ØSØ
03  -1,1   0,1   16:13  -2,8   00:00  19,4   0,0  59,2   5,1  14,3   06:10   ØSØ
04  -1,7  -1,1   00:22  -2,8   23:15  20,0   0,0  14,6   4,0  12,5   07:22   ØSØ
05  -2,0  -0,5   17:04  -2,9   01:35  20,3   0,0   0,0   2,5  10,7   06:02    NØ
06  -1,8  -1,3   05:14  -2,2   15:33  20,1   0,0   0,0   3,4  11,2   10:30    NØ
07  -0,8   0,1   19:18  -2,2   01:34  19,1   0,0   0,0   1,7   9,4   01:10    NØ
08  -1,3  -0,1   19:44  -3,4   04:27  19,7   0,0   0,0   2,0   8,0   03:59   ØNØ
09  -1,0  -0,7   21:55  -1,4   06:32  19,3   0,0   0,0   2,5   6,7   06:29    SØ
10  -0,4  -0,1   11:38  -0,9   06:14  18,7   0,0   0,0   0,8   3,6   05:34   ØSØ
11  -0,7  -0,2   22:02  -1,1   16:43  18,0   0,0   0,0   1,7   6,3   14:13    NØ
12  -1,7  -0,3   00:00  -2,3   23:51  19,9   0,0   0,0   3,1  12,1   08:29    NØ
13  -3,9  -2,2   01:04  -6,5   18:36  22,2   0,0   0,0   3,1   9,8   10:04   NNØ
14  -6,0  -0,2   15:26 -11,6   23:39  24,3   0,0   0,0   0,4   3,1   00:18     N
15  -3,1  -1,1   15:17 -10,9   00:15  21,4   0,0   0,0   3,8  13,0   23:25    SØ
16  -1,8  -1,2   14:10  -2,3   04:47  20,1   0,0   5,4   7,2  14,8   05:46    SØ
17  -2,3  -1,5   13:34  -5,0   23:47  20,6   0,0   0,0   2,9  11,2   01:11   ØSØ
18  -1,9   1,9   14:22  -7,3   02:27  20,2   0,0   0,0   0,6   4,9   18:57     V
19  -3,9  -0,4   12:09 -10,2   23:00  22,2   0,0   0,0   0,2   3,6   10:29   ØSØ
20  -2,6  -0,3   23:57 -10,1   00:03  20,9   0,0   0,0   3,4  12,5   13:24   SSØ
21   1,8   4,6   15:48  -0,4   00:10  16,5   0,0   4,2   1,7   7,2   16:26   SSV
22   0,2   2,8   23:48  -1,7   02:04  18,1   0,0   4,0   1,5   8,0   14:37    SØ
23   2,9   5,1   15:39   0,8   23:28  15,4   0,0   4,6   0,9   5,4   02:38   VSV
24   0,4   1,2   04:32  -0,4   17:03  17,9   0,0   0,4   0,5   3,6   13:33   NNØ
25   1,0   2,2   22:40   0,1   06:14  17,3   0,0   0,2   2,7   8,9   05:36    SØ
26   5,0  10,2   15:04   1,8   01:17  13,2   0,0   0,0   1,9   9,8   11:22     S
27   5,7   8,1   16:04   3,2   05:29  12,6   0,0   1,6   1,4   6,3   13:13   SSV
28   4,3   6,0   18:27   3,1   11:39  14,0   0,0   3,6   0,4   4,9   23:28    SØ
----------------------------------------------------------------------------------
    -0,8  10,2    26   -11,6    14   532,8   0,0 175,0   2,5  14,8     1     ØSØ

Max >=  27,0  0
Max <=   0,0 17
Min <= -18,0  0
Min <=   0,0 23
Max Rain: 75,0 on day 1
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration