Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 7,6 °C | kl. 23:54 |
| Low Temperature | 5,3 °C | kl. 00:01 |
| Average Temperature | 6,6°C | |
| Temperature Range | 2,2°C | |
| High Apparent Temperature | 5,9 °C | kl. 20:01 |
| Low Apparent Temperature | 1,4 °C | kl. 00:01 |
| High Heat Index | 7,6 °C | kl. 23:54 |
| Low Wind Chill | 2,3 °C | kl. 00:01 |
| Maximum dew point | 7,3 °C | kl. 23:54 |
| Minimum dew point | 4,6 °C | kl. 00:01 |
| High Humidity | 98% | kl. 16:26 |
| Low Humidity | 94% | kl. 00:24 |
| Heat degree days | 11,7 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 5,8 mm | |
| Maximum rain rate | 3,4 mm/t | kl. 08:03 |
| High Hourly Rainfall | 1,8 mm | kl. 07:19 |
| Wind |
| Highest Gust | 6,7 m/s | kl. 08:19 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | kl. 08:29 |
| Wind bearing | 120° | kl. 08:19 |
| Dominant Direction | 126° SØ | |
| Wind Run | 204,8 km | |
| Beaufort scale | F3 | Let vind |
| Pressure (sea level) |
| High Pressure | 1005,5 hPa | 18:31 |
| Low Pressure | 1002,8 hPa | 23:59 |
Page updated : 08-12-2025 05:55:00
powered by kkp & Cumulus 3.21.1 (3205)