Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,7 °C | kl. 02:00 |
Low Temperature | 2,2 °C | kl. 12:53 |
Average Temperature | 2,4°C | |
Temperature Range | 0,4°C | |
High Apparent Temperature | 0,4 °C | kl. 02:30 |
Low Apparent Temperature | -2,7 °C | kl. 20:34 |
High Heat Index | 2,7 °C | kl. 02:00 |
Low Wind Chill | -1,6 °C | kl. 20:34 |
Maximum dew point | 1,0 °C | kl. 03:40 |
Minimum dew point | -1,4 °C | kl. 23:19 |
High Humidity | 89% | kl. 03:40 |
Low Humidity | 77% | kl. 22:51 |
Heat degree days | 15,9 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/t | kl. 00:00 |
High Hourly Rainfall | 0,0 mm | kl. 00:00 |
Wind |
Highest Gust | 9,8 m/s | kl. 20:07 |
Highest Speed (10 minute average) | 4,3 m/s (F3) | kl. 18:01 |
Wind bearing | 52° | kl. 20:07 |
Dominant Direction | 35° NØ | |
Wind Run | 211,1 km | |
Beaufort scale | F3 | Let vind |
Pressure (sea level) |
High Pressure | 1042,1 hPa | 22:58 |
Low Pressure | 1035,1 hPa | 00:10 |
Page updated : 10-02-2025 01:50:00
powered by kkp & Cumulus 3.21.1 (3205)