Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,2 °C | kl. 15:05 |
| Low Temperature | 11,2 °C | kl. 04:21 |
| Average Temperature | 13,1°C | |
| Temperature Range | 4,0°C | |
| High Apparent Temperature | 13,4 °C | kl. 15:10 |
| Low Apparent Temperature | 9,1 °C | kl. 04:39 |
| High Heat Index | 15,2 °C | kl. 15:05 |
| Low Wind Chill | 11,2 °C | kl. 04:21 |
| Maximum dew point | 11,5 °C | kl. 18:56 |
| Minimum dew point | 7,8 °C | kl. 03:03 |
| High Humidity | 87% | kl. 22:49 |
| Low Humidity | 72% | kl. 14:25 |
| Heat degree days | 5,2 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Wind |
| Highest Gust | 6,7 m/s | kl. 21:54 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | kl. 22:25 |
| Wind bearing | 118° | kl. 21:54 |
| Dominant Direction | 128° SØ | |
| Wind Run | 220,0 km | |
| Beaufort scale | F3 | Let vind |
| Pressure (sea level) |
| High Pressure | 1018,6 hPa | 12:09 |
| Low Pressure | 1017,2 hPa | 05:28 |
Page updated : 20-05-2026 06:40:00
powered by kkp & Cumulus 3.21.1 (3205)