Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 9,7 °C | kl. 14:20 |
| Low Temperature | 5,7 °C | kl. 00:06 |
| Temperature Range | 4,0°C | |
| High Apparent Temperature | 8,7 °C | kl. 14:25 |
| Low Apparent Temperature | 4,7 °C | kl. 00:06 |
| High Heat Index | 9,7 °C | kl. 14:20 |
| Low Wind Chill | 5,7 °C | kl. 00:06 |
| Maximum dew point | 7,6 °C | kl. 01:47 |
| Minimum dew point | 5,0 °C | kl. 16:25 |
| High Humidity | 98% | kl. 00:41 | |
| Low Humidity | 81% | kl. 14:28 |
| Heat degree days | 8,0 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,2 mm | kl. 00:32 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 3,6 m/s | kl. 11:21 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | kl. 18:49 |
| Wind bearing | 122° | kl. 11:21 |
| Dominant Direction | ØSØ | |
| Wind Run | 40,3 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1033,0 hPa | kl. 11:52 |
| Low Pressure | 1030,7 hPa | kl. 17:12 |
Page updated : 06-11-2026 18:50:00
powered by kkp & Cumulus 3.21.1 (3205)