Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,4 °C | kl. 00:00 |
| Low Temperature | 11,8 °C | kl. 06:08 |
| Temperature Range | 1,7°C | |
| High Apparent Temperature | 13,4 °C | kl. 06:59 |
| Low Apparent Temperature | 11,8 °C | kl. 05:37 |
| High Heat Index | 13,4 °C | kl. 00:00 |
| Low Wind Chill | 11,8 °C | kl. 06:08 |
| Maximum dew point | 12,5 °C | kl. 06:57 |
| Minimum dew point | 10,7 °C | kl. 03:34 |
| High Humidity | 96% | kl. 06:20 | |
| Low Humidity | 87% | kl. 00:00 |
| Heat degree days | 1,7 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 3,6 m/s | kl. 00:06 |
| Highest Speed (10 minute average) | 1,7 m/s (F2) | kl. 00:00 |
| Wind bearing | 230° | kl. 00:06 |
| Dominant Direction | VSV | |
| Wind Run | 28,8 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1020,7 hPa | kl. 06:58 |
| Low Pressure | 1019,7 hPa | kl. 00:11 |
Page updated : 08-08-2026 07:00:00
powered by kkp & Cumulus 3.21.1 (3205)