Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 0,5 °C | kl. 15:05 |
Low Temperature | -3,8 °C | kl. 04:30 |
Average Temperature | -1,1°C | |
Temperature Range | 4,3°C | |
High Apparent Temperature | -1,7 °C | kl. 10:59 |
Low Apparent Temperature | -6,3 °C | kl. 04:30 |
High Heat Index | 0,5 °C | kl. 15:05 |
Low Wind Chill | -3,8 °C | kl. 04:30 |
Maximum dew point | -0,2 °C | kl. 12:18 |
Minimum dew point | -4,7 °C | kl. 04:30 |
High Humidity | 96% | kl. 04:35 |
Low Humidity | 90% | kl. 15:13 |
Heat degree days | 19,4 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/t | kl. 00:00 |
High Hourly Rainfall | 0,0 mm | kl. 00:00 |
Wind |
Highest Gust | 4,5 m/s | kl. 10:05 |
Highest Speed (10 minute average) | 2,1 m/s (F2) | kl. 10:18 |
Wind bearing | 37° | kl. 10:05 |
Dominant Direction | 336° NNV | |
Wind Run | 65,6 km | |
Beaufort scale | F2 | Svag vind |
Pressure (sea level) |
High Pressure | 995,4 hPa | 19:12 |
Low Pressure | 990,2 hPa | 00:10 |
Page updated : 21-11-2024 08:15:00
powered by kkp & Cumulus 3.21.1 (3205)