Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 9,7 °C | kl. 14:20 |
| Low Temperature | 0,3 °C | kl. 23:58 |
| Average Temperature | 7,2°C | |
| Temperature Range | 9,4°C | |
| High Apparent Temperature | 8,7 °C | kl. 14:25 |
| Low Apparent Temperature | -1,7 °C | kl. 23:58 |
| High Heat Index | 9,7 °C | kl. 14:20 |
| Low Wind Chill | 0,3 °C | kl. 23:58 |
| Maximum dew point | 7,6 °C | kl. 01:47 |
| Minimum dew point | -0,5 °C | kl. 23:58 |
| High Humidity | 98% | kl. 00:41 |
| Low Humidity | 81% | kl. 14:28 |
| Heat degree days | 11,1 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 0,4 mm | |
| Maximum rain rate | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,2 mm | kl. 00:32 |
| Wind |
| Highest Gust | 4,0 m/s | kl. 19:40 |
| Highest Speed (10 minute average) | 2,6 m/s (F2) | kl. 19:09 |
| Wind bearing | 234° | kl. 19:40 |
| Dominant Direction | 140° SØ | |
| Wind Run | 61,0 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1033,0 hPa | 11:52 |
| Low Pressure | 1030,6 hPa | 23:21 |
Page updated : 07-11-2026 17:10:00
powered by kkp & Cumulus 3.21.1 (3205)