Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 16"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,9   6,9   16:43   0,6   08:49  15,4   0,0   5,2   2,1  11,2   17:01     V
02   3,0   5,4   02:28   0,6   08:46  15,3   0,0   0,0   1,6   8,9   03:46    NV
03   5,0   7,4   14:34   2,2   00:00  13,2   0,0   9,2   1,5   5,4   10:59   SSV
04   4,5   6,9   09:42   1,7   23:57  13,8   0,0   5,0   2,0   7,2   06:35   SSV
05   3,8   6,4   23:58   1,6   00:35  14,5   0,0   6,4   3,4  12,5   20:56    SV
06   2,5   6,5   00:29   0,6   20:41  15,8   0,0   3,0   1,9  10,3   00:37   VSV
07   4,0   6,6   15:09   1,2   00:12  14,3   0,0   0,2   2,3   9,8   11:06   VNV
08   6,1   8,7   12:59   3,4   21:35  12,2   0,0   1,4   2,9  10,3   13:26   VSV
09   5,3   8,4   12:44   3,7   22:10  13,0   0,0   0,8   3,1  10,7   11:18    SV
10   3,4   6,3   14:14   1,6   23:06  14,9   0,0   1,8   2,2   8,0   10:04    SV
11   1,7   3,9   11:45  -0,3   20:06  16,6   0,0   0,2   1,4   7,6   11:14   VNV
12   2,9   4,9   14:54   1,1   05:50  15,4   0,0   0,0   4,0  10,7   12:35   SSV
13   3,8   4,9   15:07   3,1   04:08  14,5   0,0   1,0   4,2  10,3   03:38     S
14   5,7   8,2   15:30   3,7   00:00  12,6   0,0   3,8   3,8  13,4   16:02     S
15   5,1   7,2   14:01   3,8   22:37  13,2   0,0   3,4   3,9  11,2   21:37     S
16   3,4   5,8   21:31   2,0   06:15  14,9   0,0  17,6   2,6   8,9   14:10     S
17   4,3   6,9   13:04   2,6   07:55  14,0   0,0   3,6   2,4   9,8   13:11   VNV
18   3,4   4,8   12:14   0,9   16:17  14,9   0,0  11,6   3,7  16,1   18:31     S
19   3,5   7,0   12:49   1,6   05:36  14,8   0,0   5,4   2,6  10,3   03:48   VSV
20   2,7   7,3   20:10  -0,2   04:56  15,6   0,0  10,0   2,5  12,1   14:41   SSØ
21   4,0   6,5   14:13   0,9   20:46  14,3   0,0  14,2   2,2  10,3   13:10    NV
22   2,5   4,9   21:41  -1,2   06:15  15,8   0,0   3,0   1,3  11,6   23:51     S
23   5,9   8,8   14:31   3,9   06:49  12,4   0,0   0,0   3,6  11,6   23:03    SV
24   4,6   7,5   03:12   1,6   22:46  13,7   0,0   6,6   2,7  12,5   01:18    SV
25   3,8   7,6   13:56   1,2   23:54  14,5   0,0   0,8   2,0   8,0   14:03   VSV
26   2,1   6,2   13:38  -3,3   06:39  16,2   0,0   0,0   0,6   4,0   14:15    SØ
27   2,7   5,9   13:45  -1,7   04:17  15,6   0,0   0,2   1,9   6,7   19:55    SØ
28   3,7   6,4   13:18   2,2   02:27  14,6   0,0   0,2   2,9   8,0   21:44    SØ
----------------------------------------------------------------------------------
     3,8   8,8    23    -3,3    26   406,0   0,0 114,6   2,5  16,1    18      SV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  5
Max Rain: 17,6 on day 16
Days of Rain: 24 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration