Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2023
                   Annual Climatological Summary for 2023

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0-18,0   0,0
------------------------------------------------------------------------------------
 23  1
 23  2
 23  3   6,7  -0,1   3,2  -0,1  2625     0  15,4   3  -9,7    8    0    0    0   14
 23  4  10,8   4,4   7,6   0,4   320     0  16,6  21  -2,3    3    0    0    0    3
 23  5  16,2   7,3  11,8   0,4   202     1  21,1  22   0,3    4    0    0    0    0
 23  6  21,5  12,2  17,1   2,6    64    28  25,3  16   3,4    3    0    0    0    0
 23  7  19,7  12,2  15,9  -1,0    84     9  25,0  15   7,2   28    0    0    0    0
 23  8  19,8  13,1  16,4  -0,5    72    12  24,7  20   9,8   11    0    0    0    0
 23  9  19,5  13,6  16,4   2,8    66     9  24,2   4   9,1   14    0    0    0    0
 23 10  12,0   6,8   9,6   0,2   270     0  18,7   2   0,5   31    0    0    0    0
 23 11   6,5   2,4   4,7  -0,8   401     0  11,1   7  -6,1   29    0    2    0    8
 23 12   4,5   0,7   2,8   0,0   482     0  10,0  16  -9,5    2    0    1    0    9
------------------------------------------------------------------------------------
        13,8   7,3  10,6   0,4  4584    58  25,3 jun  -9,7  mar    0    3    0   34

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  3 111,8  65,4  23,4   3    23   16    2
 23  4  58,0  19,5  10,4  11    11    7    0
 23  5  11,4 -35,9   9,4  23     2    2    0
 23  6  24,6 -40,4  11,4  26     4    4    0
 23  7 164,4  99,4  21,4  10    26   18    2
 23  8 117,0  34,9  36,8  25    16    9    2
 23  9  48,8 -25,9  14,6  11    15    5    0
 23 10 172,4  89,2  33,6  29    18   12    4
 23 11 100,6  30,3  22,8  10    19   13    1
 23 12 104,0  33,1  18,4  28    23   12    0
---------------------------------------------
       913,0 269,6  36,8  aug  157   98   11

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1
 23  2
 23  3   2,0  16,5   16   SSV
 23  4   2,3  13,4   10   ØNØ
 23  5   2,1  12,5    9    SØ
 23  6   1,6  10,3    1   SSV
 23  7   2,2  14,8   16    SV
 23  8   1,9  18,3    8    SV
 23  9   1,9  13,4   19     S
 23 10   2,2  16,1    7   SSV
 23 11   2,2  14,3   23     Ø
 23 12   2,4  17,4   21   SSV
------------------------------
         2,1  18,3  aug     S