Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Apr
                   Monthly Climatological Summary for apr 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,3  10,3   18:51   4,0   07:45  11,0   0,0   4,8   2,3   8,5   17:09   NNØ
02   3,0   7,7   00:02   0,3   21:05  15,3   0,0  13,0   4,0  13,9   11:28   NNØ
03   1,7   3,6   16:02   0,1   06:32  16,6   0,0   1,4   2,0   8,5   22:00    NØ
04   4,2   5,6   18:25   2,6   00:00  14,1   0,0  11,0   5,6  13,0   11:09   ØSØ
05   6,3   9,6   20:53   4,5   08:18  12,0   0,0   9,8   2,2  10,3   23:33     S
06   8,0  11,0   18:21   6,3   06:44  10,3   0,0   0,0   2,0  10,7   00:32    SØ
07  11,8  15,9   13:31   8,1   04:47   6,5   0,0   5,4   3,1  10,3   11:18   SSV
08  11,1  17,4   15:21   7,4   06:21   7,2   0,0   0,0   1,8   7,2   12:53     S
09   9,1  11,1   16:56   7,5   02:09   9,2   0,0   5,0   1,4   8,5   14:45    SØ
10   8,8  10,7   14:35   6,2   23:16   9,5   0,0   0,2   3,9  12,1   12:39    SV
11  10,6  15,6   15:26   6,4   00:00   7,7   0,0   0,8   3,7  10,7   13:05    SV
12   9,5  11,7   11:21   7,6   03:03   8,8   0,0   2,8   2,9   9,4   15:19    SV
13  11,6  15,1   15:51   9,5   00:11   6,7   0,0   0,4   2,9   8,0   14:58    SV
14   8,7  11,3   16:29   5,5   23:57   9,6   0,0   0,2   4,4  13,9   09:56   VSV
15   6,4   8,9   17:23   3,2   06:38  11,9   0,0   0,0   2,3   8,0   15:58    SØ
16   7,6  11,3   16:56   1,7   23:57  10,7   0,0   0,0   2,4   9,4   14:08   NNØ
17   5,1   9,6   17:24  -1,8   06:16  13,2   0,0   0,0   0,7   4,5   12:04   ØSØ
18   6,1   9,7   12:45   2,6   06:08  12,2   0,0   0,0   1,2   8,0   14:32   NNØ
19   5,6   7,8   17:44   3,7   08:39  12,7   0,0   3,4   2,6   8,9   19:40   ØNØ
20   4,9  11,2   15:49  -1,0   05:32  13,4   0,0   0,2   1,1   6,3   16:23    NV
21   5,2   8,4   15:39   0,8   04:15  13,1   0,0   0,2   2,2   9,4   11:31   NNØ
22   3,8   6,8   16:23  -0,8   23:44  14,5   0,0   0,0   1,7   8,0   09:56    NØ
23   4,8   7,2   16:09   0,3   00:00  13,5   0,0   0,6   2,2   7,2   09:17     S
24   6,8   9,9   15:45   4,4   02:51  11,5   0,0   3,2   1,8   6,7   04:39   ØSØ
25   6,4   9,7   16:38   0,1   05:39  11,9   0,0   0,0   1,8   7,6   12:42   ØSØ
26   7,1   9,4   15:15   5,3   23:33  11,2   0,0   3,6   1,9   7,2   07:55   ØSØ
27   7,6  10,5   15:50   4,3   06:04  10,7   0,0   0,4   1,4   5,4   04:01   ØNØ
28  10,8  14,3   15:38   8,1   04:29   7,5   0,0   1,2   2,5   9,8   15:03   ØSØ
29  11,5  15,7   15:02   8,6   06:21   6,8   0,0   0,0   2,7   9,8   01:53     S
30  12,3  16,4   16:52   9,1   01:09   6,0   0,0   0,0   1,9   6,7   18:47     Ø
----------------------------------------------------------------------------------
     7,5  17,4     8    -1,8    17   325,3   0,0  67,6   2,4  13,9     2      SØ

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  3
Max Rain: 13,0 on day 2
Days of Rain: 20 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration