Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2023 Maj
                   Monthly Climatological Summary for maj 2023

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 15"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,9  16,1   14:05   6,1   03:36   8,4   0,0   2,0   2,9  11,2   11:49    SV
02   8,6  12,0   15:43   4,6   05:58   9,7   0,0   0,0   1,9   7,6   14:50   VNV
03   9,3  15,1   15:41   3,8   04:39   9,0   0,0   0,0   1,3   5,4   08:16   VNV
04   7,7  13,0   15:06   0,3   04:41  10,6   0,0   0,0   1,8   9,8   18:20    NØ
05   8,3  10,2   13:14   6,7   23:58  10,0   0,0   0,0   4,7  11,6   22:13   ØSØ
06   8,0  12,0   15:35   4,7   06:56  10,3   0,0   0,0   3,7  12,1   00:09   ØSØ
07   9,3  13,1   16:48   5,7   04:17   9,0   0,0   0,0   2,6   9,4   01:11   ØSØ
08  10,7  13,2   16:02   7,9   04:51   7,6   0,0   0,0   4,1  11,6   19:31   ØSØ
09  11,3  13,1   16:21   9,6   01:25   7,0   0,0   0,0   5,3  12,5   18:09   ØSØ
10  12,2  14,4   15:33  10,3   01:28   6,1   0,0   0,0   4,3   9,8   03:14   ØSØ
11  13,0  19,1   17:25  10,3   05:03   5,3   0,0   0,0   0,9   5,8   00:01   ØSØ
12  13,7  19,5   18:05   8,5   23:55   4,7   0,0   0,0   0,7   4,9   01:41     Ø
13  13,0  17,9   09:56   4,9   05:09   5,3   0,0   0,0   1,1   5,8   21:18   ØSØ
14  13,1  16,9   16:10   6,7   04:15   5,2   0,0   0,0   1,3   6,7   15:07   ØSØ
15  14,0  19,8   15:55   9,6   05:09   4,3   0,0   0,0   1,1   7,2   18:04   NNØ
16  11,6  15,3   16:55   8,9   23:34   6,7   0,0   0,0   1,9   7,6   21:12   VSV
17   9,4  13,4   15:16   5,9   23:57   8,9   0,0   0,0   2,8   9,8   08:36   VNV
18  10,5  16,9   16:12   4,2   05:01   7,7   0,0   0,0   1,5   5,4   02:40   VSV
19  10,4  15,3   19:09   2,8   04:45   7,9   0,0   0,0   0,8   5,8   14:37   ØSØ
20  12,0  16,8   17:51   4,4   03:08   6,3   0,0   0,0   1,0   5,8   11:41    NØ
21  14,1  19,7   16:29   5,7   04:33   4,3   0,2   0,0   1,4   6,3   15:32    NØ
22  16,5  21,1   17:08  13,9   03:00   2,2   0,4   0,0   0,8   5,4   14:18     Ø
23  13,9  16,3   17:44  11,9   23:10   4,4   0,0   9,4   1,1   6,3   14:20    NV
24  14,5  19,8   15:16   9,6   03:30   4,0   0,2   0,0   1,6   7,6   22:04     V
25  12,2  15,7   16:54   8,8   05:28   6,1   0,0   0,0   2,3   8,5   10:42   VNV
26  12,3  16,6   15:23   8,5   04:43   6,0   0,0   0,0   2,2   8,5   08:41    NV
27  13,0  18,2   16:45   8,2   04:21   5,3   0,0   0,0   1,7   5,8   11:10   VSV
28  12,4  15,3   14:40   8,6   23:42   5,9   0,0   0,0   2,5   9,8   14:03     V
29  12,5  17,0   13:36   6,9   04:32   5,8   0,0   0,0   1,6   6,7   12:47    NV
30  14,3  18,6   14:36   8,8   05:13   4,0   0,0   0,0   1,1   5,8   08:17    NØ
31  13,9  19,3   16:43   9,8   04:42   4,4   0,0   0,0   2,4   7,6   10:13     V
----------------------------------------------------------------------------------
    11,8  21,1    22     0,3     4   202,4   0,8  11,4   2,1  12,5     9      SØ

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 9,4 on day 23
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration