Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2021 Jun
                   Monthly Climatological Summary for jun 2021

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 16"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,1  22,3   17:50   7,1   02:54   4,5   0,3   0,0   1,2   7,6   20:14   NNØ
02  15,0  17,7   18:32  12,9   04:13   3,3   0,0   0,0   1,8   7,6   12:58     Ø
03  15,8  18,3   15:10  13,5   08:26   2,5   0,0   2,2   3,4   8,5   06:43   ØSØ
04  16,7  20,8   17:45  12,6   23:57   1,9   0,3   0,0   1,3   7,2   00:19   ØSØ
05  17,0  22,3   16:14   9,2   04:48   2,3   1,0   0,0   0,7   4,0   23:24     Ø
06  18,6  22,1   10:56  13,4   05:10   1,0   1,3   0,0   1,1   5,8   15:21   ØSØ
07  16,8  22,3   17:40  12,1   07:24   2,3   0,8   3,6   1,6   6,3   15:42   VSV
08  16,3  21,8   15:18  10,8   05:07   2,8   0,8   0,0   2,2   8,0   11:10   VSV
09  17,3  21,7   16:15  13,3   01:37   1,9   0,9   0,0   2,1   6,7   17:44   VSV
10  18,4  24,2   15:56  12,5   05:05   1,9   2,0   0,0   1,5   5,4   17:09   VSV
11  17,8  22,6   14:31  13,8   04:29   1,5   1,0   0,0   2,0   8,5   22:05    SV
12  14,9  17,2   13:03  12,1   23:57   3,4   0,0   0,0   3,7  12,5   13:50   VNV
13  15,3  19,0   17:47  11,0   04:48   3,1   0,0   0,0   2,7   8,9   13:27   VNV
14  16,4  21,4   11:38  11,4   23:59   2,3   0,4   1,0   3,0  11,2   14:56    SV
15  14,2  17,9   14:42  10,3   03:38   4,1   0,0   0,0   2,3   8,9   11:44     V
16  14,3  18,0   16:20   8,4   04:27   4,0   0,0   0,0   2,4   7,2   13:38    SØ
17  18,1  21,8   17:06  14,7   03:56   1,2   1,0   0,0   3,1  11,2   20:42   ØSØ
18  19,3  23,2   18:35  17,1   02:26   0,2   1,2   0,0   1,0   4,5   00:42   VSV
19  20,2  27,6   12:40  14,4   23:58   0,8   2,7   0,2   2,0   9,8   15:22   VSV
20  16,1  21,9   19:06  13,8   03:34   2,5   0,4   9,8   2,1  11,6   19:11   SSV
21  14,4  15,9   14:13  13,2   23:58   3,9   0,0   0,2   1,9   7,2   00:41   VSV
22  15,4  19,7   19:21  11,4   03:12   2,9   0,0   0,0   1,0   4,9   00:39   VSV
23  17,0  21,4   17:16  12,1   23:58   1,8   0,6   0,0   1,4   5,4   08:15   NNV
24  16,1  21,8   15:05   9,6   04:27   3,0   0,8   0,0   1,4   6,3   07:58   VSV
25  15,0  19,4   20:20  10,8   03:53   3,3   0,0   0,2   1,1   4,9   10:46   VSV
26  16,2  18,8   15:35  14,0   05:36   2,1   0,0   0,0   1,5   6,3   19:18     V
27  16,6  21,5   15:16  13,3   05:27   2,3   0,6   0,0   2,2   6,7   09:31   VSV
28  17,0  21,9   13:18  11,4   02:40   2,4   1,1   0,0   1,9   6,7   12:53   VSV
29  16,2  22,5   17:29  10,1   02:58   2,8   0,7   0,0   1,3   5,4   14:19   VSV
30  17,0  21,6   15:01  12,5   05:22   2,0   0,7   0,0   2,5  11,2   18:13   NNØ
----------------------------------------------------------------------------------
    16,5  27,6    19     7,1     1    74,0  18,6  17,2   1,9  12,5    12     VSV

Max >=  27,0  1
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 9,8 on day 20
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration