Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Jun
                   Monthly Climatological Summary for jun 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,2  26,4   15:20  13,8   05:30   1,3   2,2   0,2   1,2   5,8   18:10     N
02  19,8  25,6   16:25  13,6   23:55   1,2   2,8   0,0   1,6   7,2   22:45     V
03  15,0  18,9   15:35  11,6   23:55   3,3   0,0   0,0   3,0   9,8   15:50   VSV
04  14,8  18,5   15:55  10,1   04:30   3,5   0,0   1,2   2,4   8,0   15:30   SSØ
05  13,2  15,7   01:25   9,3   23:58   5,1   0,0   5,0   3,7  13,0   18:09   SSV
06  11,3  15,3   18:53   6,9   03:20   7,0   0,0   2,4   2,3   8,0   15:10    SV
07  11,5  16,5   12:28   7,4   05:04   6,8   0,0   0,2   2,1   8,9   13:20    SV
08  10,3  12,9   09:47   7,7   23:25   8,0   0,0  20,0   2,2   9,4   20:18   SSV
09  10,4  14,2   14:54   6,5   04:25   7,9   0,0   1,6   3,5  11,2   17:15    SV
10  12,4  15,3   13:54  10,1   00:23   5,9   0,0   0,8   3,5  11,2   10:17    SV
11  12,7  15,9   18:40   9,3   01:21   5,6   0,0   0,0   1,3   4,5   13:03   SSØ
12  12,3  15,0   12:40   8,4   23:57   6,0   0,0   0,2   2,3   8,5   16:23   VSV
13  11,5  16,0   16:50   6,6   04:54   6,8   0,0   2,2   2,7   8,9   09:41    SV
14  12,8  15,1   18:13  10,3   00:52   5,5   0,0   1,6   3,1   9,4   19:17    SØ
15  13,6  15,2   09:32  11,4   23:52   4,7   0,0  19,6   3,1  12,1   14:51    SØ
16  14,0  17,1   17:55  11,1   00:42   4,3   0,0   7,4   2,4   8,5   12:32    SØ
17  14,2  17,4   15:31  11,8   04:32   4,1   0,0   8,2   1,7   7,6   17:11    SØ
18  14,5  18,4   15:58  11,4   00:48   3,8   0,0   0,0   2,4   7,6   12:39    SV
19  13,9  18,1   15:21  10,7   04:47   4,4   0,0   0,0   2,8  10,7   16:51   VSV
20  14,8  19,8   16:55  11,2   03:56   3,6   0,1   0,0   2,6   8,0   17:19   VSV
21  14,8  17,9   17:34  10,7   04:42   3,5   0,0   2,8   1,5   5,8   12:15   SSØ
22  13,2  15,8   18:07  10,6   02:09   5,1   0,0  10,4   1,2   5,4   08:20     N
23  16,3  20,1   15:43  12,8   00:08   2,2   0,3   0,0   1,9   9,4   14:53     V
24  16,8  21,6   17:34  12,0   04:38   2,3   0,8   0,0   1,6   5,8   07:42     V
25  16,4  20,2   12:47   8,4   04:34   2,5   0,6   0,0   1,0   5,4   14:54   ØSØ
26  18,9  22,9   17:45  12,7   05:06   0,8   1,4   0,0   1,0   4,9   12:38   ØSØ
27  20,2  23,3   15:50  14,4   04:49   0,5   2,4   0,4   1,2   8,0   23:40   ØSØ
28  18,7  21,7   16:01  13,8   23:58   0,5   0,9   2,8   2,2   8,5   16:31    SV
29  16,1  19,8   14:14  11,4   04:21   2,4   0,2   0,0   1,7   7,6   10:26    SV
30  15,1  18,3   16:30  12,7   23:47   3,2   0,0   0,2   1,3   6,3   10:56     N
----------------------------------------------------------------------------------
    14,6  26,4     1     6,5     9   121,8  11,7  87,2   2,2  13,0     5     SSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 20,0 on day 8
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration