Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2026 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2026 Jun
                   Monthly Climatological Summary for jun 2026

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,9  20,9   18:01  11,5   05:06   2,8   0,5   0,2   1,2   5,4   17:37   VSV
02  16,3  19,0   15:35  12,6   00:00   2,1   0,0   0,0   1,9   8,0   22:38    SØ
03  16,0  16,9   15:22  15,1   23:28   2,3   0,0   0,8   2,6   6,7   01:02    SØ
04  15,1  18,2   12:17  13,4   20:56   3,2   0,0   8,0   2,4   9,8   05:34    SØ
05  15,0  18,1   11:17  12,1   23:51   3,3   0,0   3,2   1,9   8,5   10:55    SV
06  14,2  19,1   14:29   9,5   04:17   4,1   0,0   0,0   2,2   8,0   17:44   SSØ
07  15,7  17,6   19:03  14,8   06:12   2,6   0,0   6,0   1,6   5,8   04:52    SØ
08  15,5  17,9   15:55  12,8   05:13   2,8   0,0   0,0   1,8   5,8   13:22   SSØ
09  14,9  16,8   17:51  11,1   23:56   3,4   0,0  26,0   3,3   9,4   03:47   SSV
10  12,8  16,7   18:33   9,2   04:38   5,5   0,0  11,4   2,1   9,8   14:42    SV
11  12,7  16,7   11:30   7,5   05:18   5,6   0,0   3,6   0,9   5,4   12:08   SSØ
12  13,0  16,4   13:38   8,3   04:16   5,3   0,0   1,0   1,7   8,0   17:10   SSØ
13  13,0  16,6   15:30  10,0   05:07   5,3   0,0   1,4   2,1   7,6   16:20   VSV
14  14,5  18,9   16:30   9,7   05:15   3,8   0,0   0,4   1,9   8,0   10:22   NNV
15  15,1  19,1   18:04  11,2   05:57   3,3   0,0   0,8   1,8   8,0   09:16   NNV
16  13,8  17,0   17:00  11,0   05:07   4,4   0,0   0,0   2,6   8,9   14:11   VSV
17  13,9  19,6   15:51   8,9   03:49   4,4   0,0   2,8   1,7   6,3   10:37    SV
18  18,1  22,4   17:38  14,1   02:25   1,5   1,3   0,2   2,3   8,0   14:27   VSV
19  19,0  22,9   19:28  13,8   04:58   1,0   1,7   0,0   1,3   5,8   14:01    SØ
20  21,4  26,4   16:53  18,2   23:59   0,0   3,2   0,0   1,9   9,4   07:32   SSV
21  17,9  21,4   15:13  13,7   05:06   1,3   0,9   0,0   1,9   8,0   11:05    NV
22  16,3  19,6   14:17  12,1   02:53   2,3   0,3   0,0   1,5   5,8   11:48   VNV
23  17,3  23,7   14:42  11,3   02:41   2,3   1,3   0,0   1,2   6,7   16:18     V
24  21,1  26,8   17:43  15,2   05:00   0,7   3,5   0,0   1,3   6,7   13:46     V
25  20,1  25,6   16:15  14,1   04:54   0,9   2,7   0,0   1,8   6,3   08:03     V
26  20,7  27,7   20:04  14,1   04:51   1,0   3,4   0,0   1,0   5,8   17:38    SØ
27  24,9  33,4   14:28  17,8   01:39   0,0   6,6   0,0   0,9   4,9   15:59   VNV
28  22,6  28,4   17:29  18,2   04:08   0,0   4,3   3,2   0,9   5,8   17:49   VSV
29  20,0  22,7   15:45  15,0   23:59   0,2   1,9   0,0   2,1   8,5   15:48     V
30  17,5  22,4   16:39  13,4   05:16   1,6   0,8   0,0   1,1   5,4   11:38   VSV
----------------------------------------------------------------------------------
    16,8  33,4    27     7,5    11    77,0  32,4  69,0   1,8   9,8     4      SV

Max >=  27,0  3
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 26,0 on day 9
Days of Rain: 15 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration