Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2021 Aug
                   Monthly Climatological Summary for aug 2021

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 16"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,7  19,3   13:01  13,4   23:58   2,7   0,0   8,0   2,9   9,8   11:25   VSV
02  16,0  20,6   13:57  12,7   23:54   2,5   0,2   3,2   1,7   7,6   12:12    NV
03  15,5  20,3   15:50  10,2   04:55   3,1   0,3   0,0   1,9   7,6   18:27   VSV
04  15,9  21,4   14:35  10,8   04:33   2,9   0,4   0,0   1,1   5,4   09:18   SSV
05  15,8  20,3   15:55   8,8   05:30   2,9   0,4   0,0   0,9   5,4   13:50   ØSØ
06  18,9  21,7   18:03  16,2   00:25   0,5   1,0   0,0   2,7   8,9   23:48   ØSØ
07  16,5  18,9   14:02  11,8   23:45   1,8   0,0  14,8   2,6  10,3   02:36   ØSØ
08  15,0  18,9   17:34  10,8   04:35   3,3   0,0   6,0   1,1   6,7   10:07   SSØ
09  16,2  19,6   12:47  14,2   01:26   2,1   0,0   8,0   1,6   9,8   14:38     S
10  16,2  19,9   14:28  12,4   02:54   2,2   0,1  15,4   1,0   5,4   09:49   SSV
11  17,3  21,8   13:33  12,7   06:21   2,0   1,0   1,4   1,2   5,8   15:44     V
12  17,5  22,1   13:44  13,0   02:59   1,7   0,8   0,0   1,2   5,4   15:22   SSØ
13  17,9  22,1   15:34  14,9   23:36   1,1   0,7   0,8   1,9   8,0   16:30   SSV
14  15,6  19,3   17:04  13,1   05:01   2,7   0,1   5,6   3,0  10,7   16:51    SV
15  16,0  19,1   14:15  13,3   01:53   2,4   0,0   1,0   2,0   7,6   12:42   VSV
16  14,2  17,7   11:51  11,7   21:19   3,8   0,0  45,2   0,9   4,9   15:55    SØ
17  16,6  21,1   17:45  12,0   00:01   2,1   0,5  18,6   2,6  10,3   15:54    NV
18  15,8  18,1   13:03  13,5   05:25   2,5   0,0   0,2   3,2  12,5   16:09   VSV
19  15,5  18,6   13:53  13,2   06:07   2,8   0,0   0,0   2,8   9,8   13:58   VSV
20  15,4  19,3   14:39  12,0   23:53   3,0   0,1   0,0   2,3   7,6   09:13     V
21  14,8  20,1   17:07   9,1   23:58   3,8   0,3   0,0   1,1   6,3   09:07   VSV
22  15,2  20,2   15:58   8,8   00:12   3,4   0,3   0,0   0,9   4,5   14:26     Ø
23  15,4  22,1   14:13   8,9   05:50   3,8   0,8   0,2   0,7   4,0   11:00   NNØ
24  15,5  22,6   17:06   8,1   06:36   3,8   1,0   0,0   1,1   6,3   14:57   VSV
25  18,5  23,4   16:05  14,6   01:42   1,1   1,4   0,0   3,0   9,8   03:58    NV
26  15,0  16,6   11:22  13,2   03:44   3,3   0,0   0,0   3,6  13,4   11:02     N
27  15,8  17,6   16:46  14,7   06:05   2,5   0,0   0,2   4,8  13,0   09:00   NNØ
28  15,6  18,4   14:34  13,9   21:08   2,7   0,0   1,0   3,2  10,7   12:35   NNØ
29  17,0  20,1   14:26  13,9   00:00   1,7   0,3   0,0   2,7   8,5   12:18   NNØ
30  16,3  21,2   17:15  12,1   06:01   2,5   0,6   0,2   2,0   8,5   11:58   NNØ
31  17,0  24,9   17:06  10,0   07:00   2,9   1,7   0,0   0,9   4,9   18:03     N
----------------------------------------------------------------------------------
    16,1  24,9    31     8,1    24    79,6  12,0 129,8   2,0  13,4    26     VNV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 45,2 on day 16
Days of Rain: 17 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration