Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2023 Aug
                   Monthly Climatological Summary for aug 2023

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 15"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  18,3   19:34  10,7   02:07   3,4   0,0   6,2   1,0   7,2   13:18   NNØ
02  16,1  19,7   14:16  11,4   03:10   2,5   0,3   0,4   1,5   7,2   17:34    SØ
03  18,0  21,6   19:46  15,7   23:53   0,9   0,6   3,2   1,4   7,2   10:12   NNØ
04  16,8  19,6   14:43  14,6   05:42   1,6   0,1   0,0   2,8   9,4   16:09   VSV
05  16,8  20,9   18:18  12,7   23:51   2,0   0,6   0,0   2,3   8,9   11:12   VSV
06  16,3  18,8   09:08  11,4   02:29   2,0   0,0   0,0   1,4   5,8   19:54   NNØ
07  14,4  15,7   00:26  13,7   04:32   3,9   0,0  26,0   3,4  12,5   19:47   VNV
08  13,5  15,4   15:08  11,1   20:54   4,8   0,0   1,6   6,2  18,3   15:35   VSV
09  12,6  14,9   14:15  10,9   03:17   5,7   0,0   9,0   4,1  12,1   15:49   VSV
10  13,5  16,5   12:51  10,8   23:59   4,8   0,0   0,0   2,5   8,9   09:03     V
11  15,4  20,8   13:10   9,8   05:39   3,3   0,4   0,0   1,8   6,3   11:44   SSV
12  17,5  19,6   11:48  16,2   04:05   0,9   0,1   0,0   1,5   5,4   21:13    SØ
13  18,3  23,5   15:42  13,8   05:41   1,2   1,2   0,0   1,3   5,4   10:06    SV
14  17,5  20,4   13:47  14,4   06:33   1,2   0,4   0,0   1,4   5,8   14:01    SØ
15  18,0  22,7   14:37  15,1   02:42   0,9   0,7  15,2   1,2   7,6   16:39   SSØ
16  17,0  20,8   14:44  15,1   23:42   1,5   0,3   0,4   2,4   8,5   10:24    SV
17  15,2  17,3   16:26  11,7   23:16   3,1   0,0   0,0   0,7   4,5   00:07   SSV
18  17,0  20,3   16:34  11,8   01:38   1,5   0,2   0,0   1,4   5,8   13:07    NØ
19  18,5  20,4   14:24  17,3   05:40   0,3   0,5   5,8   2,0   6,7   23:57   ØSØ
20  19,7  24,7   15:50  16,1   06:33   0,4   1,7   5,8   1,7   6,3   01:07   SSV
21  18,3  22,8   14:11  14,7   03:50   1,3   1,3   0,0   1,8   8,0   17:49   VSV
22  18,5  22,9   16:06  15,3   06:57   1,1   1,3   0,0   1,3   6,7   16:39   VSV
23  17,5  20,8   14:27  15,1   04:12   1,3   0,6   0,0   1,6   6,3   13:10    SV
24  16,5  21,3   16:50  11,8   06:30   2,3   0,5   0,8   2,0   7,2   11:09    SV
25  17,5  21,5   17:46  13,9   23:55   1,4   0,7  36,8   2,0   8,5   03:10    SØ
26  14,1  17,4   15:14  11,0   06:36   4,2   0,0   3,4   0,4   4,9   15:45   VSV
27  14,6  18,9   14:29  11,1   05:49   3,7   0,0   1,6   1,2   5,8   14:57   SSØ
28  15,4  19,8   15:01  11,7   03:39   3,1   0,2   0,0   1,3   6,7   14:30     V
29  14,8  18,2   15:32  10,9   05:49   3,5   0,0   0,6   1,4   4,9   17:20   SSV
30  15,7  18,3   15:25  11,7   04:56   2,6   0,0   0,0   1,5   5,8   15:03    SØ
31  17,0  20,1   14:16  13,4   23:59   1,5   0,2   0,2   0,7   4,5   12:37   ØSØ
----------------------------------------------------------------------------------
    16,4  24,7    20     9,8    11    71,9  11,9 117,0   1,9  18,3     8      SV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 36,8 on day 25
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration