Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Aug
                   Monthly Climatological Summary for aug 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,4  21,8   18:56  11,3   03:55   2,5   0,6   0,0   1,2   5,4   14:25     S
02  16,5  21,6   14:35  10,8   04:12   2,4   0,6   0,2   0,7   4,0   16:48   ØSØ
03  17,6  22,1   13:30  13,8   04:20   1,4   0,8   1,0   1,1   5,4   14:48   SSØ
04  17,5  20,4   16:51  13,1   23:54   1,0   0,2   5,4   1,2   6,7   16:57     V
05  17,0  21,8   14:05  12,4   04:35   2,1   0,7   0,0   1,2   5,4   08:48     V
06  19,2  21,6   13:56  14,9   01:08   0,5   1,4   0,0   2,4   7,2   12:57   ØSØ
07  19,8  22,1   12:33  16,9   23:56   0,1   1,5   1,4   2,3   7,6   10:57    SØ
08  17,9  21,8   17:29  13,9   05:36   1,3   0,9   0,2   1,3   6,3   16:10   VSV
09  17,4  19,8   15:39  15,2   23:41   1,1   0,2  21,0   3,5  10,7   07:29     S
10  17,0  20,7   16:10  13,6   03:51   1,8   0,5   4,2   3,4  14,3   12:48   VSV
11  16,7  20,1   13:41  13,8   23:49   1,9   0,3   0,0   2,7  10,3   10:59     V
12  16,6  21,1   13:50  11,5   06:10   2,3   0,5   0,0   1,4   4,9   03:04     S
13  18,4  20,7   17:22  14,2   01:12   0,6   0,7   0,0   3,2   9,8   13:46   ØSØ
14  18,8  20,4   14:36  16,7   03:40   0,2   0,7   3,0   1,9  12,5   01:45   ØSØ
15  19,5  23,4   13:41  17,1   08:56   0,1   1,3   1,0   1,4   6,3   23:03   SSØ
16  17,6  20,9   16:28  12,1   23:59   1,2   0,5   3,6   1,4   7,2   01:24     V
17  15,9  20,1   13:43  12,1   00:00   2,8   0,4   0,0   1,3   5,8   13:11    SV
18  15,8  20,4   16:51  12,0   01:59   2,7   0,2   0,0   1,3   6,3   15:15    SV
19  16,1  20,4   13:13  11,8   05:44   2,5   0,3   0,0   1,2   4,9   14:54   SSV
20  18,0  20,9   16:59  14,2   00:09   1,0   0,7   0,0   2,6   8,0   14:56    SØ
21  16,7  19,3   14:55  12,8   23:55   1,7   0,1  10,0   1,9   7,6   13:35    SV
22  15,1  17,4   13:29  11,9   02:56   3,2   0,0   2,4   2,3   8,5   14:54     S
23  16,8  19,7   16:47  13,9   23:51   1,6   0,1   3,0   3,8  20,6   18:33     S
24  15,7  20,0   22:03  11,9   05:38   2,6   0,0  15,8   2,5  12,5   22:05   SSØ
25  15,5  18,4   13:54  12,7   21:59   2,8   0,0   3,8   2,6  10,3   12:25    SV
26  16,0  19,9   13:47  13,1   00:35   2,4   0,1   1,6   2,3   9,4   10:27   SSV
27  16,5  19,9   17:35  12,2   05:37   2,1   0,2   0,2   1,7   6,3   13:50    SØ
28  18,4  21,1   15:53  15,3   05:14   0,8   0,9   0,0   2,2   6,7   13:42   ØSØ
29  19,5  25,7   17:00  15,0   23:57   0,4   1,6   0,0   2,2   8,0   12:07    SØ
30  15,7  20,4   15:45  12,4   06:37   2,7   0,2   0,0   1,4   5,8   13:05   VSV
31  15,4  22,3   16:56  11,2   05:22   3,3   0,4   0,0   1,0   4,9   07:36     V
----------------------------------------------------------------------------------
    17,1  25,7    29    10,8     2    53,1  16,6  77,8   2,0  20,6    23       S

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 21,0 on day 9
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration