Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2021 Nov
                   Monthly Climatological Summary for nov 2021

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 16"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,0  12,1   00:00   9,6   22:14   7,3   0,0   5,4   3,8  12,1   01:05    SØ
02   8,9  10,9   13:03   4,7   20:50   9,4   0,0   0,0   1,7   7,6   01:00    SØ
03   5,6  10,7   13:54   1,6   06:43  12,7   0,0   0,4   0,3   3,6   12:24    SV
04   4,4   9,4   15:12   0,0   07:31  13,9   0,0   0,4   0,6   5,8   23:40   NNV
05   8,2  11,2   14:05   4,1   06:49  10,1   0,0   0,2   1,8   8,9   12:08     V
06  10,2  11,3   12:10   9,4   00:43   8,1   0,0   5,8   3,0   8,5   20:26    SV
07   8,8  10,8   01:48   6,2   19:42   9,5   0,0   1,6   2,0   7,2   00:24   VSV
08   6,9   8,3   12:29   6,0   18:22  11,4   0,0   0,0   1,5   7,6   22:31     Ø
09   9,7  12,3   19:55   6,9   00:00   8,6   0,0   0,8   3,8   9,4   05:09     S
10  10,9  12,8   11:50   6,6   20:13   7,4   0,0   0,4   2,0   8,0   02:23    SV
11   7,9  10,9   12:16   5,8   01:31  10,4   0,0   0,0   1,8  10,7   12:45    SV
12   7,4   9,6   14:14   4,2   07:57  10,9   0,0   0,2   2,0   8,5   19:45    SØ
13   9,1   9,6   10:38   8,3   17:36   9,2   0,0   0,2   2,9   9,8   01:44   ØSØ
14   8,4   8,9   13:01   7,7   17:43   9,9   0,0   0,0   2,0   7,6   04:51    NØ
15   7,6   8,2   13:24   7,2   08:06  10,7   0,0   0,0   1,1   5,4   03:33    SØ
16   6,0   7,2   00:00   5,1   23:59  12,3   0,0   0,0   2,1   5,8   16:30     S
17   6,3   9,4   14:10   4,7   04:26  12,0   0,0   2,0   2,6   7,2   01:50   SSV
18   9,0  11,7   18:23   4,5   00:54   9,3   0,0   0,4   2,6  10,3   21:15   VSV
19  11,7  13,6   12:30   9,4   23:52   6,6   0,0   0,0   4,1  13,4   19:30   VSV
20   9,7  11,2   10:59   8,4   23:49   8,6   0,0   2,6   3,0   9,8   12:14   VSV
21   4,8   8,4   00:00  -0,1   23:56  13,5   0,0   0,4   1,6   8,9   07:50   NNV
22   3,7   7,9   20:31  -0,9   03:00  14,6   0,0   0,0   1,4   7,6   17:16   VSV
23   6,4  10,0   13:53   2,5   08:04  11,9   0,0   0,2   1,1   7,6   23:00     V
24   7,8   8,9   13:07   6,8   18:40  10,5   0,0   0,4   2,2   7,6   04:57   VSV
25   5,5   7,4   00:27   1,2   23:55  12,8   0,0   0,4   2,1   8,5   18:35    SV
26   3,3   5,9   16:42   0,5   04:43  15,0   0,0   2,2   2,4  10,7   21:11    SØ
27   3,9   4,6   00:00   2,8   22:35  14,4   0,0   6,6   2,1   7,6   16:25    NØ
28   3,1   3,9   13:43   0,8   06:56  15,2   0,0  28,4   1,8   9,8   22:53    NØ
29   0,2   2,8   00:00  -2,8   19:28  18,1   0,0   0,0   1,7   8,0   01:12   NNØ
30   0,8   4,0   08:25  -1,3   22:59  17,5   0,0   3,4   2,2  13,9   03:38   SSØ
----------------------------------------------------------------------------------
     6,9  13,6    19    -2,8    29   341,8   0,0  62,4   2,1  13,9    30     SSV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  5
Max Rain: 28,4 on day 28
Days of Rain: 21 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration