Måneds rekorder
Rekorder for måneden January
Records began on 28 december 2020. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 9,9 °C | kl. 00:30 den 14 January 2022 | |
| Lowest Temperature | -12,1 °C | kl. 07:45 den 11 January 2026 | |
| Highest Dew Point | 8,8 °C | kl. 00:55 den 02 January 2022 | |
| Lowest Dew Point | -13,4 °C | kl. 07:44 den 11 January 2026 | |
| Highest Apparent Temperature | 7,9 °C | kl. 01:36 den 02 January 2022 | |
| Lowest Apparent Temperature | -15,3 °C | kl. 07:45 den 11 January 2026 | |
| Lowest Wind Chill Temperature | -12,3 °C | kl. 09:31 den 05 January 2024 | |
| Highest Heat Index | 9,9 °C | kl. 00:30 den 14 January 2022 | |
| Lowest Maximum | 7,7 °C | kl. 18:51 den 13 January 2022 | |
| Highest Minimum | -3,8 °C | kl. 23:54 den 05 January 2024 | |
| Highest Humidity | 98% | kl. 00:55 den 13 January 2024 | |
| Lowest Humidity | 37% | kl. 14:08 den 20 January 2022 | |
| Largest Daily Range | 10,2 °C | Den 11 January 2026 | |
| Smallest Daily Range | 0,6 °C | Den 31 January 2026 | |
| Rainfall | |||
| Highest Rain Rate | 960,0 mm | kl. 21:29 den 31 January 2026 | |
| Highest Hourly Rainfall | 13,0 mm | kl. 21:48 den 31 January 2026 | |
| Highest Daily Rainfall | 93,4 mm | kl. 00:00 den 31 January 2026 | |
| Highest Monthly Rainfall | 127,4 mm | kl. 00:00 den 31 January 2026 | |
| Longest Dry Period | 7 Day | 09 January 2024 | |
| Longest Wet Period | 11 Day | 02 January 2024 | |
| Wind | |||
| Highest Wind Gust | 18,3 m/s | kl. 15:56 den 29 January 2022 | |
| Highest Wind Speed Average | 9,0 m/s | kl. 05:12 den 17 January 2024 | |
| Highest Daily Wind Run | 544,0 km | Den 31 January 2026 | |
| Pressure (sea level) | |||
| Lowest Pressure | 972,9 hPa | kl. 22:38 den 01 January 2026 | |
| Highest Pressure | 1042,1 hPa | kl. 13:19 den 08 January 2024 | |
Page updated : 05-03-2026 15:50:00
powered by kkp & Cumulus 3.21.1 (3205)