Måneds rekorder
Rekorder for måneden January
Records began on 28 december 2020. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 9,9 °C | kl. 00:30 den 14 January 2022 | |
| Lowest Temperature | -10,3 °C | kl. 09:01 den 07 January 2024 | |
| Highest Dew Point | 8,8 °C | kl. 00:55 den 02 January 2022 | |
| Lowest Dew Point | -11,8 °C | kl. 08:39 den 07 January 2024 | |
| Highest Apparent Temperature | 7,9 °C | kl. 01:36 den 02 January 2022 | |
| Lowest Apparent Temperature | -13,8 °C | kl. 09:01 den 07 January 2024 | |
| Lowest Wind Chill Temperature | -12,3 °C | kl. 09:31 den 05 January 2024 | |
| Highest Heat Index | 9,9 °C | kl. 00:30 den 14 January 2022 | |
| Lowest Maximum | 7,7 °C | kl. 18:51 den 13 January 2022 | |
| Highest Minimum | -3,8 °C | kl. 23:54 den 05 January 2024 | |
| Highest Humidity | 98% | kl. 00:55 den 13 January 2024 | |
| Lowest Humidity | 37% | kl. 14:08 den 20 January 2022 | |
| Largest Daily Range | 9,8 °C | Den 14 January 2022 | |
| Smallest Daily Range | 1,7 °C | Den 09 January 2022 | |
| Rainfall | |||
| Highest Rain Rate | 22,2 mm | kl. 04:08 den 20 January 2024 | |
| Highest Hourly Rainfall | 4,6 mm | kl. 23:48 den 19 January 2024 | |
| Highest Daily Rainfall | 19,0 mm | kl. 00:00 den 09 January 2022 | |
| Highest Monthly Rainfall | 70,8 mm | kl. 00:00 den 31 January 2024 | |
| Longest Dry Period | 7 Day | 09 January 2024 | |
| Longest Wet Period | 11 Day | 02 January 2024 | |
| Wind | |||
| Highest Wind Gust | 18,3 m/s | kl. 15:56 den 29 January 2022 | |
| Highest Wind Speed Average | 9,0 m/s | kl. 05:12 den 17 January 2024 | |
| Highest Daily Wind Run | 465,9 km | Den 29 January 2022 | |
| Pressure (sea level) | |||
| Lowest Pressure | 981,4 hPa | kl. 06:36 den 17 January 2024 | |
| Highest Pressure | 1042,1 hPa | kl. 13:19 den 08 January 2024 | |
Page updated : 08-12-2025 05:45:00
powered by kkp & Cumulus 3.21.1 (3205)