Hals Golfklub - Vejret
Korsholm - Hals




Supervision screen
Latest infos
Hals Golfklub,
Last update: 10-02-2025 00:05:00
Last error date: ------
System status at 00:05:00
Pc uptime | 0 days 15 hours |
Cumulus uptime | 0 days 14 hours |
Disk space | 1,7TB fri af 2TB |
Memory status | 8GB |
Allocated to Cumulus | 69,48 MB |
System configuration
Windows version | Win 10 Pro 20H2 x64 Build 19042.928 |
O/S Language | Dansk (Danmark) |
Processor type | Lenovo ThinkCenter--- MT-M 10DU-0004MX |
Nb of core | 8 |
Video mode | Intel HD-Graphics 4600 |
Station status
Station name | Hals Golfklub, |
Station type | Davis Vantage Vue 6357ov |
Online since | 28 december 2020 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 4,62 |
NOAA Reports
Last monthly report
NOAAMO0225.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Andre rekorder
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 10-02-2025 00:05:00
powered by kkp & Cumulus 3.21.1 (3205)