This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 12,0 °C | kl. 16:55 den 07 April |
| Lowest Temperature | -2,7 °C | kl. 06:39 den 08 April |
| Highest Minimum | 5,9 °C | kl. 07:17 den 12 April |
| Lowest Maximum | 6,7 °C | kl. 19:04 den 10 April |
| Highest Apparent Temperature | 10,2 °C | kl. 16:54 den 07 April |
| Lowest Apparent Temperature | -5,2 °C | kl. 06:39 den 08 April |
| Highest Heat Index | 12,0 °C | kl. 16:55 den 07 April |
| Lowest Wind Chill Temperature | -2,7 °C | kl. 06:39 den 08 April |
| Highest Dew Point | 8,7 °C | kl. 08:12 den 05 April |
| Lowest Dew Point | -4,7 °C | kl. 06:01 den 08 April |
| Highest Humidity | 98% | kl. 07:22 den 11 April |
| Lowest Humidity | 40% | kl. 18:35 den 07 April |
| Largest Daily Range | 14,1 °C | den 08 April |
| Smallest Daily Range | 2,8 °C | den 12 April |
| Rainfall | ||
| Total rainfall so far | 78,6 mm | |
| Highest Rain Rate | 960,0 mm/t | kl. 11:41 den 05 April |
| Highest Hourly Rainfall | 7,0 mm | kl. 18:52 den 05 April |
| Highest Daily Rainfall | 38,4 mm | Den 05 April |
| Longest Dry Period | 3 Day | sluttede den 09 April |
| Longest Wet Period | 5 Day | sluttede den 14 April |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | kl. 15:39 den 05 April |
| Highest Wind Speed 10-minute Average | 10,4 m/s | kl. 14:54 den 05 April |
| Highest Daily Wind Run | 552,2 km | 05 april |
| Pressure (sea level) | ||
| Lowest Pressure | 992,7 hPa | kl. 09:41 den 05 April |
| Highest Pressure | 1032,8 hPa | kl. 10:40 den 08 April |
Page updated : 15-04-2026 02:50:00
powered by kkp & Cumulus 3.21.1 (3205)