
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 9,3 °C | kl. 13:04 den 05 Febuary |
Lowest Temperature | -0,9 °C | kl. 04:56 den 03 Febuary |
Highest Minimum | 3,2 °C | kl. 23:54 den 05 Febuary |
Lowest Maximum | 1,8 °C | kl. 14:30 den 03 Febuary |
Highest Apparent Temperature | 6,7 °C | kl. 13:05 den 05 Febuary |
Lowest Apparent Temperature | -4,4 °C | kl. 08:10 den 08 Febuary |
Highest Heat Index | 9,3 °C | kl. 13:04 den 05 Febuary |
Lowest Wind Chill Temperature | -3,1 °C | kl. 08:10 den 08 Febuary |
Highest Dew Point | 6,3 °C | kl. 12:59 den 05 Febuary |
Lowest Dew Point | -1,7 °C | kl. 09:15 den 08 Febuary |
Highest Humidity | 98% | kl. 22:08 den 01 Febuary |
Lowest Humidity | 75% | kl. 13:15 den 06 Febuary |
Largest Daily Range | 6,9 °C | den 06 Febuary |
Smallest Daily Range | 0,4 °C | den 09 Febuary |
Rainfall | ||
Total rainfall so far | 1,6 mm | |
Highest Rain Rate | 1,4 mm/t | kl. 06:39 den 01 Febuary |
Highest Hourly Rainfall | 0,6 mm | kl. 07:18 den 01 Febuary |
Highest Daily Rainfall | 0,8 mm | Den 01 Febuary |
Longest Dry Period | 4 Day | sluttede den 05 Febuary |
Longest Wet Period | 7 Day | sluttede den 01 Febuary |
Wind | ||
Highest Wind Gust | 10,3 m/s | kl. 06:15 den 08 Febuary |
Highest Wind Speed 10-minute Average | 6,3 m/s | kl. 07:50 den 08 Febuary |
Highest Daily Wind Run | 291,1 km | 08 februar |
Pressure (sea level) | ||
Lowest Pressure | 1020,0 hPa | kl. 02:41 den 05 Febuary |
Highest Pressure | 1048,0 hPa | kl. 21:04 den 06 Febuary |
Page updated : 10-02-2025 01:15:00
powered by kkp & Cumulus 3.21.1 (3205)