This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 18,9 °C | kl. 15:17 den 03 October |
| Lowest Temperature | 9,3 °C | kl. 02:51 den 03 October |
| Highest Minimum | 14,9 °C | kl. 06:20 den 01 October |
| Lowest Maximum | 16,0 °C | kl. 14:40 den 04 October |
| Highest Apparent Temperature | 18,6 °C | kl. 17:03 den 03 October |
| Lowest Apparent Temperature | 8,5 °C | kl. 07:01 den 04 October |
| Highest Heat Index | 18,9 °C | kl. 15:17 den 03 October |
| Lowest Wind Chill Temperature | 9,3 °C | kl. 02:51 den 03 October |
| Highest Dew Point | 15,3 °C | kl. 16:58 den 05 October |
| Lowest Dew Point | 7,9 °C | kl. 02:51 den 03 October |
| Highest Humidity | 97% | kl. 02:41 den 02 October |
| Lowest Humidity | 63% | kl. 16:42 den 02 October |
| Largest Daily Range | 9,6 °C | den 03 October |
| Smallest Daily Range | 2,2 °C | den 01 October |
| Rainfall | ||
| Total rainfall so far | 5,4 mm | |
| Highest Rain Rate | 11,2 mm/t | kl. 02:53 den 02 October |
| Highest Hourly Rainfall | 3,4 mm | kl. 03:31 den 02 October |
| Highest Daily Rainfall | 4,2 mm | Den 02 October |
| Longest Dry Period | 1 Day | sluttede den 05 October |
| Longest Wet Period | 10 Day | sluttede den 04 October |
| Wind | ||
| Highest Wind Gust | 9,8 m/s | kl. 10:55 den 01 October |
| Highest Wind Speed 10-minute Average | 5,9 m/s | kl. 19:33 den 01 October |
| Highest Daily Wind Run | 347,6 km | 01 oktober |
| Pressure (sea level) | ||
| Lowest Pressure | 1011,6 hPa | kl. 20:39 den 05 October |
| Highest Pressure | 1031,6 hPa | kl. 21:42 den 02 October |
Page updated : 06-10-2026 08:25:00
powered by kkp & Cumulus 3.21.1 (3205)