This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 8,2 °C | kl. 03:28 den 08 December |
| Lowest Temperature | 2,8 °C | kl. 08:30 den 01 December |
| Highest Minimum | 5,7 °C | kl. 12:57 den 05 December |
| Lowest Maximum | 6,1 °C | kl. 11:56 den 03 December |
| Highest Apparent Temperature | 5,9 °C | kl. 20:01 den 07 December |
| Lowest Apparent Temperature | -0,6 °C | kl. 09:02 den 01 December |
| Highest Heat Index | 8,2 °C | kl. 03:28 den 08 December |
| Lowest Wind Chill Temperature | 0,4 °C | kl. 09:11 den 01 December |
| Highest Dew Point | 7,6 °C | kl. 03:00 den 08 December |
| Lowest Dew Point | 1,3 °C | kl. 08:25 den 01 December |
| Highest Humidity | 98% | kl. 02:00 den 04 December |
| Lowest Humidity | 81% | kl. 12:09 den 02 December |
| Largest Daily Range | 4,8 °C | den 01 December |
| Smallest Daily Range | 0,7 °C | den 05 December |
| Rainfall | ||
| Total rainfall so far | 24,6 mm | |
| Highest Rain Rate | 4,4 mm/t | kl. 03:32 den 08 December |
| Highest Hourly Rainfall | 2,8 mm | kl. 04:23 den 08 December |
| Highest Daily Rainfall | 6,2 mm | Den 04 December |
| Longest Dry Period | 0 Day | sluttede den 01 December |
| Longest Wet Period | 11 Day | sluttede den 07 December |
| Wind | ||
| Highest Wind Gust | 12,5 m/s | kl. 04:39 den 08 December |
| Highest Wind Speed 10-minute Average | 8,5 m/s | kl. 04:47 den 08 December |
| Highest Daily Wind Run | 326,3 km | 01 december |
| Pressure (sea level) | ||
| Lowest Pressure | 995,9 hPa | kl. 05:19 den 08 December |
| Highest Pressure | 1014,5 hPa | kl. 10:45 den 05 December |
Page updated : 08-12-2025 05:20:00
powered by kkp & Cumulus 3.21.1 (3205)