All time Records
Records began on 28 december 2020. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 29,2 °C | kl. 16:52 den 16 July 2021 | |
| Lowest Temperature | -10,3 °C | kl. 09:01 den 07 January 2024 | |
| Highest Minimum | 21,4 °C | kl. 05:06 den 20 July 2025 | |
| Lowest Maximum | -3,8 °C | kl. 23:54 den 05 January 2024 | |
| Highest Apparent Temperature | 33,0 °C | kl. 18:06 den 15 July 2021 | |
| Lowest Apparent Temperature | -13,8 °C | kl. 09:01 den 07 January 2024 | |
| Highest Heat Index | 31,9 °C | kl. 18:06 den 15 July 2021 | |
| Lowest Wind Chill Temperature | -12,4 °C | kl. 09:33 den 05 January 2024 | |
| Highest Dew Point | 22,5 °C | kl. 16:41 den 18 July 2025 | |
| Lowest Dew Point | -11,9 °C | kl. 12:55 den 24 December 2021 | |
| Highest Humidity | 99% | kl. 04:37 den 31 August 2025 | |
| Lowest Humidity | 28% | kl. 18:58 den 13 June 2023 | |
| Largest Daily Range | 17,9 °C | Den 15 September 2025 | |
| Smallest Daily Range | 0,0 °C | Den 01 September 2022 | |
| Rainfall | |||
| Highest Rain Rate | 960,0 mm/t | kl. 06:26 den 04 October 2025 | |
| Highest Hourly Rainfall | 44,6 mm/t | kl. 08:14 den 16 August 2021 | |
| Highest Daily Rainfall | 65,4 mm | Den 04 October 2025 | |
| Highest Monthly Rainfall | 173,4 mm | september 2021 | |
| Longest Dry Period | 26 Day | sluttede den 18 June 2023 | |
| Longest Wet Period | 20 Day | sluttede den 08 November 2025 | |
| Wind | |||
| Highest Wind Gust | 20,1 m/s | kl. 06:15 den 23 Febuary 2024 | |
| Highest Wind Speed Average | 13,0 m/s | kl. 05:18 den 04 October 2025 | |
| Highest Daily Wind Run | 167438,6 km | Den 13 June 2025 | |
| Pressure (sea level) | |||
| Lowest Pressure | 962,1 hPa | kl. 17:31 den 21 December 2023 | |
| Highest Pressure | 1051,3 hPa | kl. 09:54 den 19 March 2022 | |
Page updated : 08-12-2025 05:30:00
powered by kkp & Cumulus 3.21.1 (3205)