Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,2 °C | kl. 00:00 |
| Low Temperature | 11,1 °C | kl. 07:45 |
| Temperature Range | 4,1°C | |
| High Apparent Temperature | 14,5 °C | kl. 00:11 |
| Low Apparent Temperature | 9,5 °C | kl. 07:15 |
| High Heat Index | 15,2 °C | kl. 00:00 |
| Low Wind Chill | 11,1 °C | kl. 07:45 |
| Maximum dew point | 13,1 °C | kl. 00:06 |
| Minimum dew point | 8,6 °C | kl. 07:45 |
| High Humidity | 88% | kl. 00:06 | |
| Low Humidity | 80% | kl. 02:10 |
| Heat degree days | 1,8 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 8,0 m/s | kl. 02:07 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | kl. 00:42 |
| Wind bearing | 245° | kl. 02:07 |
| Dominant Direction | VSV | |
| Wind Run | 64,4 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1014,8 hPa | kl. 07:42 |
| Low Pressure | 1012,1 hPa | kl. 00:56 |
Page updated : 06-10-2026 08:00:00
powered by kkp & Cumulus 3.21.1 (3205)