Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24,7 °C | kl. 10:05 |
| Low Temperature | 15,3 °C | kl. 04:44 |
| Temperature Range | 9,4°C | |
| High Apparent Temperature | 28,4 °C | kl. 10:05 |
| Low Apparent Temperature | 16,0 °C | kl. 05:00 |
| High Heat Index | 24,7 °C | kl. 10:05 |
| Low Wind Chill | 15,3 °C | kl. 04:44 |
| Maximum dew point | 21,3 °C | kl. 10:31 |
| Minimum dew point | 12,9 °C | kl. 04:19 |
| High Humidity | 87% | kl. 11:28 | |
| Low Humidity | 67% | kl. 07:27 |
| Heat degree days | 0,3 | |
| Cool degree days | 1,3 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 8 Day | |
| Wind |
| Highest Gust | 4,9 m/s | kl. 08:03 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | kl. 08:46 |
| Wind bearing | 38° | kl. 08:03 |
| Dominant Direction | NØ | |
| Wind Run | 40,7 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1024,3 hPa | kl. 02:22 |
| Low Pressure | 1022,8 hPa | kl. 11:53 |
Page updated : 16-07-2026 12:35:00
powered by kkp & Cumulus 3.21.1 (3205)