Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 10,7 °C | kl. 00:01 |
| Low Temperature | 8,2 °C | kl. 06:35 |
| Temperature Range | 2,4°C | |
| High Apparent Temperature | 10,5 °C | kl. 00:01 |
| Low Apparent Temperature | 7,6 °C | kl. 06:19 |
| High Heat Index | 10,7 °C | kl. 00:01 |
| Low Wind Chill | 8,2 °C | kl. 06:35 |
| Maximum dew point | 9,8 °C | kl. 00:36 |
| Minimum dew point | 7,6 °C | kl. 06:35 |
| High Humidity | 97% | kl. 05:02 | |
| Low Humidity | 94% | kl. 00:00 |
| Heat degree days | 3,1 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,2 mm | kl. 04:06 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 3,1 m/s | kl. 03:01 |
| Highest Speed (10 minute average) | 0,8 m/s (F1) | kl. 03:11 |
| Wind bearing | 43° | kl. 03:01 |
| Dominant Direction | NNV | |
| Wind Run | 3,8 km | |
| Beaufort scale | F1 | Luftning |
| Pressure (sea level) |
| High Pressure | 1027,6 hPa | kl. 08:08 |
| Low Pressure | 1025,7 hPa | kl. 00:03 |
Page updated : 22-09-2026 08:15:00
powered by kkp & Cumulus 3.21.1 (3205)