Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8,2 °C | kl. 03:28 |
| Low Temperature | 7,3 °C | kl. 00:11 |
| Temperature Range | 0,9°C | |
| High Apparent Temperature | 4,6 °C | kl. 00:28 |
| Low Apparent Temperature | 1,3 °C | kl. 04:48 |
| High Heat Index | 8,2 °C | kl. 03:28 |
| Low Wind Chill | 3,8 °C | kl. 04:53 |
| Maximum dew point | 7,6 °C | kl. 03:00 |
| Minimum dew point | 6,9 °C | kl. 00:13 |
| High Humidity | 98% | kl. 00:00 | |
| Low Humidity | 95% | kl. 03:03 |
| Heat degree days | 2,1 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 4,4 mm/t | kl. 03:32 |
| High Hourly Rainfall | 2,8 mm | kl. 04:23 |
| Current Wet Spell | 11 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 12,5 m/s | kl. 04:39 |
| Highest Speed (10 minute average) | 8,5 m/s (F5) | kl. 04:47 |
| Wind bearing | 104° | kl. 04:39 |
| Dominant Direction | ØSØ | |
| Wind Run | 99,2 km | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 1002,9 hPa | kl. 00:01 |
| Low Pressure | 996,2 hPa | kl. 04:54 |
Page updated : 08-12-2025 04:55:00
powered by kkp & Cumulus 3.21.1 (3205)