Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 7,2 °C | kl. 14:44 |
| Low Temperature | -2,9 °C | kl. 06:25 |
| Temperature Range | 10,1°C | |
| High Apparent Temperature | 4,0 °C | kl. 13:49 |
| Low Apparent Temperature | -5,4 °C | kl. 06:25 |
| High Heat Index | 7,2 °C | kl. 14:44 |
| Low Wind Chill | -2,9 °C | kl. 06:25 |
| Maximum dew point | 4,3 °C | kl. 13:46 |
| Minimum dew point | -3,9 °C | kl. 06:25 |
| High Humidity | 96% | kl. 07:09 | |
| Low Humidity | 78% | kl. 14:38 |
| Heat degree days | 10,2 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 5,4 m/s | kl. 14:27 |
| Highest Speed (10 minute average) | 3,4 m/s (F2) | kl. 14:47 |
| Wind bearing | 158° | kl. 14:27 |
| Dominant Direction | SØ | |
| Wind Run | 42,9 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1027,2 hPa | kl. 00:10 |
| Low Pressure | 1024,5 hPa | kl. 14:59 |
Page updated : 05-03-2026 15:00:00
powered by kkp & Cumulus 3.21.1 (3205)