Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,3 °C | kl. 00:01 |
Low Temperature | 2,2 °C | kl. 00:11 |
Temperature Range | 0,1°C | |
High Apparent Temperature | -2,0 °C | kl. 00:42 |
Low Apparent Temperature | -2,4 °C | kl. 00:28 |
High Heat Index | 2,3 °C | kl. 00:01 |
Low Wind Chill | -1,2 °C | kl. 00:28 |
Maximum dew point | -1,2 °C | kl. 00:02 |
Minimum dew point | -1,4 °C | kl. 00:11 |
High Humidity | 78% | kl. 00:02 | |
Low Humidity | 77% | kl. 00:00 |
Heat degree days | 0,5 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
High Hourly Rainfall | 0,0 mm | kl. 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 1 Day | |
Wind |
Highest Gust | 7,6 m/s | kl. 00:19 |
Highest Speed (10 minute average) | 3,4 m/s (F3) | kl. 00:28 |
Wind bearing | 13° | kl. 00:19 |
Dominant Direction | NØ | |
Wind Run | 8,7 km | |
Beaufort scale | F3 | Let vind |
Pressure (sea level) |
High Pressure | 1042,1 hPa | kl. 00:11 |
Low Pressure | 1041,8 hPa | kl. 00:41 |
Page updated : 10-02-2025 00:45:00
powered by kkp & Cumulus 3.21.1 (3205)