This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 28,9 °C | kl. 19:18 den 19 July |
| Lowest Temperature | -10,3 °C | kl. 09:01 den 07 January |
| Highest Minimum | 21,4 °C | kl. 05:06 den 20 July |
| Lowest Maximum | -3,8 °C | kl. 23:54 Den 05 January |
| Highest Apparent Temperature | 32,6 °C | kl. 19:22 den 19 July |
| Lowest Apparent Temperature | -13,8 °C | kl. 09:01 den 07 January |
| Highest Heat Index | 30,9 °C | kl. 19:14 den 19 July |
| Lowest Wind Chill Temperature | -12,4 °C | kl. 09:33 den 05 January |
| Highest Dew Point | 22,5 °C | kl. 16:41 den 18 July |
| Lowest Dew Point | -11,9 °C | kl. 09:01 den 07 January |
| Highest Humidity | 99% | kl. 04:37 den 31 August |
| Lowest Humidity | 43% | kl. 17:38 den 30 June |
| Largest Daily Range | 17,9 °C | Den 15 September |
| Smallest Daily Range | 0,0 °C | Den 17 March |
| Rainfall | ||
| Total rainfall so far | 474,2 mm | |
| Highest Rain Rate | 960,0 mm/t | kl. 06:26 den 04 October |
| Highest Hourly Rainfall | 25,6 mm | kl. 17:36 den 30 August |
| Highest Daily Rainfall | 65,4 mm | Den 04 October |
| Highest Monthly Rainfall | 155,2 mm | October |
| Longest Dry Period | 8 Day | sluttede den 30 July |
| Longest Wet Period | 20 Day | sluttede den 08 November |
| Wind | ||
| Highest Wind Gust | 20,1 m/s | kl. 06:15 den 23 Febuary |
| Highest Wind Speed 10-minute Average | 13,0 m/s | kl. 05:18 den 04 October |
| Highest Daily Wind Run | 167438,6 km | Den 13 June |
| Pressure (sea level) | ||
| Lowest Pressure | 963,2 hPa | kl. 05:20 den 23 Febuary |
| Highest Pressure | 1042,1 hPa | kl. 13:19 den 08 January |
Page updated : 08-12-2025 05:55:00
powered by kkp & Cumulus 3.21.1 (3205)