This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 33,4 °C | kl. 14:28 den 27 June |
| Lowest Temperature | -12,1 °C | kl. 07:45 den 11 January |
| Highest Minimum | 18,2 °C | kl. 23:59 den 20 June |
| Lowest Maximum | -3,1 °C | kl. 14:06 Den 03 January |
| Highest Apparent Temperature | 38,7 °C | kl. 14:49 den 27 June |
| Lowest Apparent Temperature | -15,3 °C | kl. 07:45 den 11 January |
| Highest Heat Index | 40,9 °C | kl. 14:49 den 27 June |
| Lowest Wind Chill Temperature | -12,1 °C | kl. 05:16 den 11 January |
| Highest Dew Point | 25,3 °C | kl. 13:47 den 27 June |
| Lowest Dew Point | -13,5 °C | kl. 07:45 den 11 January |
| Highest Humidity | 99% | kl. 10:03 den 26 Febuary |
| Lowest Humidity | 22% | kl. 15:27 den 22 April |
| Largest Daily Range | 17,9 °C | Den 02 May |
| Smallest Daily Range | 0,6 °C | Den 31 January |
| Rainfall | ||
| Total rainfall so far | 544,6 mm | |
| Highest Rain Rate | 960,0 mm/t | kl. 21:29 den 31 January |
| Highest Hourly Rainfall | 22,2 mm | kl. 08:46 den 03 Febuary |
| Highest Daily Rainfall | 93,4 mm | Den 31 January |
| Highest Monthly Rainfall | 175,0 mm | Febuary |
| Longest Dry Period | 9 Day | sluttede den 13 May |
| Longest Wet Period | 9 Day | sluttede den 14 March |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | kl. 15:39 den 05 April |
| Highest Wind Speed 10-minute Average | 10,4 m/s | kl. 14:54 den 05 April |
| Highest Daily Wind Run | 624,7 km | Den 16 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 972,9 hPa | kl. 22:38 den 01 January |
| Highest Pressure | 1032,8 hPa | kl. 10:40 den 08 April |
Page updated : 16-07-2026 13:25:00
powered by kkp & Cumulus 3.21.1 (3205)