
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 9,3 °C | kl. 13:04 den 05 Febuary |
Lowest Temperature | -7,4 °C | kl. 01:12 den 04 January |
Highest Minimum | 5,1 °C | kl. 23:59 den 14 January |
Lowest Maximum | 0,3 °C | kl. 14:37 Den 04 January |
Highest Apparent Temperature | 6,9 °C | kl. 13:58 den 14 January |
Lowest Apparent Temperature | -10,4 °C | kl. 01:12 den 04 January |
Highest Heat Index | 9,3 °C | kl. 13:04 den 05 Febuary |
Lowest Wind Chill Temperature | -7,8 °C | kl. 05:18 den 04 January |
Highest Dew Point | 8,1 °C | kl. 01:48 den 01 January |
Lowest Dew Point | -9,8 °C | kl. 01:12 den 04 January |
Highest Humidity | 98% | kl. 09:46 den 06 January |
Lowest Humidity | 65% | kl. 14:47 den 03 January |
Largest Daily Range | 9,8 °C | Den 13 January |
Smallest Daily Range | 0,4 °C | Den 09 Febuary |
Rainfall | ||
Total rainfall so far | 91,0 mm | |
Highest Rain Rate | 14,4 mm/t | kl. 10:13 den 06 January |
Highest Hourly Rainfall | 5,8 mm | kl. 09:37 den 06 January |
Highest Daily Rainfall | 33,8 mm | Den 06 January |
Highest Monthly Rainfall | 89,4 mm | January |
Longest Dry Period | 5 Day | sluttede den 20 January |
Longest Wet Period | 7 Day | sluttede den 01 Febuary |
Wind | ||
Highest Wind Gust | 17,9 m/s | kl. 10:33 den 07 January |
Highest Wind Speed 10-minute Average | 9,3 m/s | kl. 12:22 den 07 January |
Highest Daily Wind Run | 597,4 km | Den 07 January |
Pressure (sea level) | ||
Lowest Pressure | 971,6 hPa | kl. 21:01 den 06 January |
Highest Pressure | 1048,0 hPa | kl. 21:04 den 06 Febuary |
Page updated : 10-02-2025 01:55:00
powered by kkp & Cumulus 3.21.1 (3205)