This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 10,2 °C | kl. 15:04 den 26 Febuary |
| Lowest Temperature | -12,1 °C | kl. 07:45 den 11 January |
| Highest Minimum | 3,3 °C | kl. 06:26 den 02 March |
| Lowest Maximum | -3,1 °C | kl. 14:06 Den 03 January |
| Highest Apparent Temperature | 8,3 °C | kl. 15:04 den 26 Febuary |
| Lowest Apparent Temperature | -15,3 °C | kl. 07:45 den 11 January |
| Highest Heat Index | 10,2 °C | kl. 15:04 den 26 Febuary |
| Lowest Wind Chill Temperature | -12,1 °C | kl. 05:16 den 11 January |
| Highest Dew Point | 9,3 °C | kl. 13:00 den 26 Febuary |
| Lowest Dew Point | -13,5 °C | kl. 07:45 den 11 January |
| Highest Humidity | 99% | kl. 10:03 den 26 Febuary |
| Lowest Humidity | 61% | kl. 18:19 den 31 January |
| Largest Daily Range | 11,3 °C | Den 14 Febuary |
| Smallest Daily Range | 0,6 °C | Den 31 January |
| Rainfall | ||
| Total rainfall so far | 303,6 mm | |
| Highest Rain Rate | 960,0 mm/t | kl. 21:29 den 31 January |
| Highest Hourly Rainfall | 22,2 mm | kl. 08:46 den 03 Febuary |
| Highest Daily Rainfall | 93,4 mm | Den 31 January |
| Highest Monthly Rainfall | 175,0 mm | Febuary |
| Longest Dry Period | 7 Day | sluttede den 08 January |
| Longest Wet Period | 7 Day | sluttede den 04 Febuary |
| Wind | ||
| Highest Wind Gust | 14,8 m/s | kl. 00:08 den 01 Febuary |
| Highest Wind Speed 10-minute Average | 9,4 m/s | kl. 08:33 den 03 Febuary |
| Highest Daily Wind Run | 624,7 km | Den 16 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 972,9 hPa | kl. 22:38 den 01 January |
| Highest Pressure | 1030,5 hPa | kl. 09:18 den 18 January |
Page updated : 05-03-2026 15:55:00
powered by kkp & Cumulus 3.21.1 (3205)