NOAA-rapporter
Vælg et års eller en måneds rapport
Rapport for 2022
Annual Climatological Summary for 2022
Name: Korsholm City: Hals State: Denmark
Elevation: 4 m Lat: N 56° 59' 39" Lon: E 010° 19' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0-18,0 0,0
------------------------------------------------------------------------------------
22 1 6,3 1,8 4,2 2,6 438 0 9,9 14 -3,7 6 0 0 0 9
22 2 6,6 1,4 3,8 2,3 406 0 8,8 23 -3,3 26 0 0 0 5
22 3 8,0 -0,3 3,9 0,6 446 0 14,5 24 -6,3 31 0 0 0 18
22 4 10,9 2,0 6,7 -0,5 348 0 15,9 22 -3,6 2 0 0 0 8
22 5 15,6 7,5 11,7 0,3 204 0 18,4 22 0,6 9 0 0 0 0
22 6 19,0 11,8 15,5 1,0 97 11 24,5 25 8,3 1 0 0 0 0
22 7 21,0 13,2 17,0 0,1 62 22 27,1 21 9,4 29 1 0 0 0
22 8 21,5 13,3 17,7 0,8 48 35 26,2 14 0,0 31 0 0 0 1
22 9 13,9 11,8 12,9 -0,7 14 1 20,6 1 0,0 7 0 3 0 3
22 10
22 11
22 12
------------------------------------------------------------------------------------
13,7 6,8 10,4 0,7 2062 69 27,1 jul -6,3 mar 1 3 0 44
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 44,2 -21,1 19,0 9 18 6 0
22 2 114,6 64,3 17,6 16 24 15 0
22 3 5,6 -40,8 2,4 15 15 1 0
22 4 38,8 0,3 13,0 4 8 5 0
22 5 39,6 -7,7 10,6 24 10 7 0
22 6 54,4 -10,6 26,0 27 13 6 1
22 7 79,2 14,2 33,2 3 14 6 2
22 8 50,2 -31,9 30,0 16 12 4 1
22 9 0,8 -73,9 0,8 8 1 0 0
---------------------------------------------
427,4-107,2 33,2 jul 115 50 4
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 2,6 18,3 29 VSV
22 2 2,5 16,1 18 SV
22 3 2,0 15,6 17 ØSØ
22 4 1,9 13,0 4 N
22 5 2,2 14,3 24 SV
22 6 1,9 10,7 11 SV
22 7 2,0 14,8 26 VSV
22 8 1,5 10,3 6 S
22 9 2,7 9,8 8 ØSØ
22 10
22 11
22 12
------------------------------
2,1 18,3 jan SV