NOAA-rapporter
Vælg et års eller en måneds rapport
Rapport for 2024
Annual Climatological Summary for 2024
Name: Korsholm City: Hals State: Denmark
Elevation: 4 m Lat: N 56° 59' 39" Lon: E 010° 19' 14"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0-18,0 0,0
------------------------------------------------------------------------------------
24 1 2,7 -2,2 0,5 -1,1 551 0 8,6 22 -10,3 7 0 9 0 20
24 2 5,6 2,2 3,8 2,3 421 0 9,5 3 -1,6 8 0 0 0 5
24 3 5,5 2,5 4,1 0,8 276 0 12,8 15 -3,7 8 0 6 0 9
24 4 10,8 4,2 7,5 0,3 325 0 17,4 8 -1,8 17 0 0 0 3
24 5 18,9 11,0 14,8 3,4 116 7 24,4 18 6,2 11 0 0 0 0
24 6 18,3 10,6 14,6 0,1 122 12 26,4 1 6,5 9 0 0 0 0
24 7 20,3 12,9 16,6 -0,3 69 16 24,6 19 9,0 9 0 0 0 0
24 8 20,8 13,3 17,1 0,2 53 17 25,7 29 10,8 2 0 0 0 0
24 9 18,1 10,8 14,6 1,0 123 11 24,3 5 5,8 15 0 0 0 0
24 10 13,2 8,3 10,9 1,5 231 0 16,4 3 1,8 4 0 0 0 0
24 11 8,2 2,8 5,8 0,3 357 0 15,3 25 -10,1 22 0 0 0 7
24 12 6,8 3,3 5,1 2,3 409 0 11,6 16 -2,0 10 0 0 0 3
------------------------------------------------------------------------------------
12,5 6,7 9,7 1,0 3053 61 26,4 jun -10,3 jan 0 15 0 47
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 70,8 5,5 16,0 1 14 9 0
24 2 92,4 42,1 15,0 6 22 13 0
24 3 31,4 -15,0 6,8 26 22 6 0
24 4 67,6 29,1 13,0 2 20 10 0
24 5 78,4 31,1 22,6 23 11 7 2
24 6 87,2 22,2 20,0 8 19 10 1
24 7 121,6 56,6 30,0 22 17 13 2
24 8 77,8 -4,3 21,0 9 17 10 1
24 9 74,6 -0,1 29,0 9 18 6 1
24 10 31,4 -51,8 11,0 27 18 4 0
24 11 26,8 -43,5 9,2 24 17 5 0
24 12 48,8 -22,1 18,6 30 21 8 0
---------------------------------------------
808,8 49,8 30,0 jul 216 101 7
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2,4 15,2 3 SSV
24 2 2,2 20,1 23 S
24 3 2,0 13,0 17 ØSØ
24 4 2,4 13,9 2 SØ
24 5 1,8 12,5 29 Ø
24 6 2,2 13,0 5 SV
24 7 1,9 14,3 7 SV
24 8 2,0 20,6 23 S
24 9 1,5 12,5 30 SØ
24 10 2,2 14,3 16 SSØ
24 11 1,7 16,1 25 SV
24 12 2,4 14,8 3 SSV
------------------------------
2,1 20,6 aug S