Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2025
                   Annual Climatological Summary for 2025

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0-18,0   0,0
------------------------------------------------------------------------------------
 25  1
 25  2
 25  3
 25  4
 25  5
 25  6  20,2  12,4  16,5   2,0   224     7  23,9  21   6,3   13    0    0    0    0
 25  7  23,2  15,1  19,1   2,2    34    57  28,9  19   9,4    1    2    0    0    0
 25  8  20,6  12,6  16,8  -0,1    63    17  23,9  18   5,9   26    0    0    0    0
 25  9  17,2  10,7  14,3   0,7    91     6  23,5  20   0,0   13    0    2    0    3
 25 10  13,1   7,3  10,4   1,0   245     0  17,1  12   0,1   18    0    0    0    0
 25 11   8,3   3,9   6,1   0,6   366     0  13,8   4  -5,6   21    0    0    0    8
 25 12   6,7   4,9   5,9   3,1    87     0   7,6   1   2,8    1    0    0    0    0
------------------------------------------------------------------------------------
        16,5  10,0  13,4   2,0  1110    86  28,9 jul  -5,6  nov    2    2    0   11

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  6  42,0 -23,0  22,4  22     8    5    1
 25  7  47,4 -17,6  16,8  21    12    6    0
 25  8  77,6  -4,5  43,6  30    15    5    1
 25  9 100,2  25,5  15,6  13    24   11    0
 25 10 155,2  72,0  65,4   4    24   14    1
 25 11  27,0 -43,3   6,0   1    20    5    0
 25 12  20,0 -50,9   6,2   4     7    3    0
---------------------------------------------
       469,4 -41,8  65,4  okt  110   49    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1
 25  2
 25  3
 25  4
 25  5
 25  6   2,3  14,3   29    SV
 25  7   1,6  12,5    3   VSV
 25  8   1,6  13,4    5    SV
 25  9   2,2  12,5   13   SSØ
 25 10   2,1  20,1    4   SSØ
 25 11   1,9  12,1   24   SSØ
 25 12   2,4  10,7    1    SØ
------------------------------
         1,9  20,1  okt     S